Waltz | ||||||||||||||||||
  | 10 | 13 | 17 | 21 | 22 | 23 | 25 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
386 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
383 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |   | 4 | 9 | 2 | |||||
343 | 3 | 4 | 6 | 2 | 2 | 3 | 2 | 3 | 4 |   | 3 | 6 | 3 | |||||
311 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 |   | 2 | 3 | 9 | 4 | ||||
367 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 |   | 6 | 5 | ||||||
414 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 |   | 1 | 4 | 9 | 6 |
Tango | ||||||||||||||||||
  | 10 | 13 | 17 | 21 | 22 | 23 | 25 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
386 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
383 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 |   | 3 | 8 | 2 | |||||
343 | 4 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 5 |   | 3 | 3 | 8 | 4 | ||||
311 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 2 |   | 3 | 6 | 3 | |||||
367 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 |   | 2 | 9 | 6 | |||||
414 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 3 |   | 1 | 1 | 7 | 5 |
Viennese Waltz | ||||||||||||||||||
  | 10 | 13 | 17 | 21 | 22 | 23 | 25 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
386 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
383 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 3 |   | 5 | 2 | ||||||
343 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 5 |   | 1 | 6 | 3 | |||||
311 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 2 |   | 3 | 4 | 8 | 4 | ||||
367 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 6 | 6 |   | 1 | 3 | 5 | 5 | ||||
414 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 |   | 1 | 4 | 9 | 6 |
Foxtrot | ||||||||||||||||||
  | 10 | 13 | 17 | 21 | 22 | 23 | 25 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
386 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
383 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 |   | 5 | 2 | ||||||
343 | 3 | 3 | 6 | 3 | 2 | 4 | 2 | 3 | 5 |   | 2 | 6 | 3 | |||||
311 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 |   | 2 | 4 | 9 | 4 | ||||
367 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 |   | 1 | 6 | 5 | |||||
414 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 |   | 1 | 4 | 9 | 6 |
Quickstep | ||||||||||||||||||
  | 10 | 13 | 17 | 21 | 22 | 23 | 25 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
386 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
383 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 4 |   | 6 | 2 | ||||||
343 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 |   | 6 | 3 | ||||||
311 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 2 |   | 3 | 4 | 9 | 4 | ||||
367 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |   | 3 | 9 | 6 | |||||
414 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 3 |   | 1 | 1 | 6 | 5 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
386 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
383 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
343 | 3 | 4 | 3 | 3 | 3 | 16 | 3 | ||
311 | 4 | 3 | 4 | 4 | 4 | 19 | 4 | ||
367 | 5 | 6 | 5 | 5 | 6 | 27 | 5 | ||
414 | 6 | 5 | 6 | 6 | 5 | 28 | 6 |
Couples | |
311 | Anton Belyayev, Antoaneta Popova - CA |
343 | Janis Kukainis, Samantha Mang - NY |
367 | Max Rublyuk, Olga Zhuk - CA |
383 | Szymon Kulis, Margarita Zvonova - |
386 | Federico Di Toro, Genny Favero - |
414 | Simeon Stoynov, Kora Stoynova - WA |
  | |
Judges | |
10 | Barbara Ambroz |
13 | Didio Barrera |
17 | Valeri Gulai |
21 | Anik Jolicoer-Doucet |
22 | Olga Komarova |
23 | Stephan Krauel |
25 | Victor Nikovski |
29 | Catia Vanone |
31 | Oleg Yedlin |