Waltz | |||||||||||||
  | 12 | 14 | 16 | 18 | 19 | 22 | 24 | 29 | 35 |   | Score | P | |
103 | 90.00 | 97.50 | 95.00 | 97.50 | 97.50 | 92.50 | 97.50 | 80.00 | 95.00 |   | 93.61 | -- |
Tango | |||||||||||||
  | 12 | 14 | 16 | 18 | 19 | 22 | 24 | 29 | 35 |   | Score | P | |
103 | 90.00 | 95.00 | 95.00 | 95.00 | 97.50 | 92.50 | 97.50 | 80.00 | 95.00 |   | 93.06 | -- |
Foxtrot | |||||||||||||
  | 12 | 14 | 16 | 18 | 19 | 22 | 24 | 29 | 35 |   | Score | P | |
103 | 90.00 | 97.50 | 95.00 | 95.00 | 97.50 | 92.50 | 97.50 | 80.00 | 95.00 |   | 93.33 | -- |
Quickstep | |||||||||||||
  | 12 | 14 | 16 | 18 | 19 | 22 | 24 | 29 | 35 |   | Score | P | |
103 | 80.00 | 97.50 | 95.00 | 95.00 | 97.50 | 92.50 | 97.50 | 90.00 | 95.00 |   | 93.33 | -- |
Couples | |
103 | Yakov Vinnik, Daniele Naujokas - ATL |
  | |
Judges | |
12 | Alexandre Chalkevitch |
14 | Daiva Dackeviciene |
16 | Elena Gozun |
18 | Vladimir Karpov |
19 | Calvin Lee |
22 | Tatiana Mescheryakova |
24 | Jana Novotna |
29 | Yuriy Shelkovyy |
35 | Judith Williams |
Chairperson | |
Drago Sulek | |
Chairperson | |
Drago Sulek | |
Chairperson | |
Patricia Goh | |
Chairperson | |
Patricia Goh | |
Scrutineer | |
Joe Huesmann | |
Scrutineer | |
Stefan Green | |