Cha Cha | |||||||||||
  | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | P | |
57 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
11 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
51 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Rumba | |||||||||||
  | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | P | |
57 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
11 | 2 | 3 | 2 | 3 | 2 |   | 3 | 2 | |||
51 | 3 | 2 | 3 | 2 | 3 |   | 2 | 5 | 3 |
Jive | |||||||||||
  | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | P | |
57 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | |||
11 | 2 | 2 | 2 | 3 | 1 |   | 1 | 4 | 2 | ||
51 | 3 | 3 | 3 | 2 | 3 |   | 1 | 5 | 3 |
Summary | |||||||
  | C | R | J |   | Tot. | Res | |
57 | 1 | 1 | 1 | 3 | 1 | ||
11 | 3 | 2 | 2 | 7 | 2 | ||
51 | 2 | 3 | 3 | 8 | 3 |
Couples | |
11 | Martin Last, Debi Bowman - AB |
51 | Andrew Sanderson, Christine Young - BC |
57 | Richard Zhou, Tsveta Anagnostos - BC |
  | |
Judges | |
12 | Linda Chen, Canada |
13 | Elizabeth Knoll, Oregon |
14 | Dominic Lacroix, Edmonton AB |
15 | Calvin Lee, Canada |
16 | Katerina Michtchenko, Canada |