Tango | ||||||||||||||
  | 11 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
65 | 1 | 1 | 3 | 3 | 1 |   | 3 | 1 | ||||||
28 | 4 | 3 | 1 | 1 | 6 |   | 2 | 2 | 3(5) | 3 | ||||
23 | 2 | 4 | 2 | 4 | 2 |   | 3 | 2 | ||||||
36 | 5 | 2 | 4 | 2 | 3 |   | 2 | 3(7) | 4 | |||||
64 | 3 | 5 | 5 | 5 | 4 |   | 1 | 2 | 5 | 5 | ||||
16 | 6 | 6 | 6 | 6 | 5 |   | 1 | 5 | 6 |
Foxtrot | ||||||||||||||
  | 11 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
65 | 1 | 1 | 3 | 4 | 4 |   | 2 | 2 | 3(5) | 3 | ||||
28 | 4 | 2 | 1 | 1 | 3 |   | 2 | 3(4) | 1 | |||||
23 | 3 | 4 | 4 | 3 | 2 |   | 1 | 3(8) | 4 | |||||
36 | 5 | 3 | 2 | 2 | 1 |   | 1 | 3(5) | 2 | |||||
64 | 6 | 5 | 5 | 5 | 5 |   | 4 | 5 | ||||||
16 | 2 | 6 | 6 | 6 | 6 |   | 1 | 1 | 1 | 1 | 5 | 6 |
Quickstep | ||||||||||||||
  | 11 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
65 | 2 | 1 | 2 | 2 | 4 |   | 1 | 4 | 1 | |||||
28 | 3 | 4 | 1 | 3 | 2 |   | 1 | 2 | 4 | 3 | ||||
23 | 1 | 2 | 3 | 1 | 3 |   | 2 | 3 | 2 | |||||
36 | 5 | 3 | 4 | 4 | 1 |   | 1 | 1 | 2 | 4 | 4 | |||
64 | 6 | 5 | 6 | 6 | 5 |   | 2 | 5 | 6 | |||||
16 | 4 | 6 | 5 | 5 | 6 |   | 1 | 3 | 5 |
Summary | |||||||
  | T | F | Q |   | Tot. | Res | |
65 | 1 | 3 | 1 | 5 | 1 | ||
28 | 3 | 1 | 3 | 7 | 2 | ||
23 | 2 | 4 | 2 | 8 | 3 | ||
36 | 4 | 2 | 4 | 10 | 4 | ||
64 | 5 | 5 | 6 | 16 | 5 | ||
16 | 6 | 6 | 5 | 17 | 6 |
Couples | |
16 | Patrick McDonough, Corbett Niedfeldt - OR |
23 | Jackson L. Li, Tracey Hinder - BC |
28 | Julio Cruz, Yukie Li - BC |
36 | David Spence, Denise Riley-Spence - BC |
64 | Kris Drozdzenski, Dorothy Lai - BC |
65 | Vincent Chai, Karen Fedoruk - BC |
  | |
Judges | |
11 | Barbara Child, BC, Canada |
13 | Benoit Drolet, AB, Canada |
15 | Elizabeth C Knoll, Portland, OR |
16 | Ekaterina Michtchenko, BC, Canada |
17 | Linda Chen, BC, Canada |