Waltz | ||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
155 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 | |
138 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 |
Tango | ||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
155 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||
138 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
155 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
138 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Viennese Waltz | ||||||||||
  | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
155 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
138 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
155 | 2 | 1 | 1 | 1 | 5 | 1 | ||
138 | 1 | 2 | 2 | 2 | 7 | 2 |
Couples | |
138 | Yimeng Xu, Wendy Chao - |
151 | Christopher Hackett, Klara Rusinko - |
155 | Eric Lam, Karen Baltazar - NJ |
  | |
Judges | |
10 | Christine Zona |
11 | James Repetti |
12 | Tatiana Keegan |
14 | Sergey Bolotnikov |
15 | Sophie Cazeneuve |
Chairperson | |
Wendi Davies | |
Scrutineer | |
Joe Huesmann | |