Samba | |||||||||||
  | 11 | 12 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
12 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
48 | 2 | 2 | 2 | 2 | 3 |   | 4 | 2 | |||
26 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 |
Cha Cha | |||||||||||
  | 11 | 12 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
12 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||
48 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||
26 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Rumba | |||||||||||
  | 11 | 12 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
12 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
48 | 2 | 3 | 2 | 1 | 2 |   | 1 | 4 | 2 | ||
26 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 |
Jive | |||||||||||
  | 11 | 12 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
12 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
48 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
26 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
12 | 1 | 2 | 1 | 1 | 5 | 1 | ||
48 | 2 | 1 | 2 | 2 | 7 | 2 | ||
26 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
12 | Nathan Murstein, Polina Dickenson - WA |
26 | Zachary Lee, Bernice Mau - BC |
48 | Erik Linder, Rickie Taylor - WA |
  | |
Judges | |
11 | Willie Horton, Vancouver BC |
12 | Anya Klimova-Preston, Oregon |
13 | Oksana Latynina, |
14 | Ieva Pauksena, New Jersey |
16 | Michel Guimond, Canada |