Intl. Cha Cha | |||||||||||||||
  | 10 | 12 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
357 | 1 | 1 | 1 | 3 | 3 |   | 3 | 1 | |||||||
277 | 4 | 5 | 2 | 1 | 1 |   | 2 | 3 | 2 | ||||||
269 | 7 | 3 | 3 | 4 | 4 |   | 2 | 4 | 3 | ||||||
336 | 3 | 2 | 4 | 5 | 5 |   | 1 | 2 | 3 | 4 | |||||
324 | 2 | 7 | 5 | 6 | 2 |   | 2 | 2 | 2 | 3(9) | 5 | ||||
359 | 5 | 4 | 7 | 2 | 6 |   | 1 | 1 | 2 | 3(11) | 6 | ||||
313 | 6 | 6 | 6 | 7 | 7 |   | 3 | 7 |
Couples | |
269 | Julian Cortez, Erin Strickland - MA |
277 | Daniel Pham, Tlalliaztlan Moya-Smith - CT |
313 | Taylor Hains, Sarah Kellner - NEW YORK |
324 | Michael Chien, Aleksandra Reznikova - PA |
336 | Boyi Xie, Yaxian Xiang - NY |
357 | Vincent Xu, Lisa Campbell - NY |
359 | Kevin Hischier, Arleen Artinian - NY |
  | |
Judges | |
10 | Stanley McCalla, Suffern, NY |
12 | Katusha Wilder, |
13 | Kateryna Angelone, |
15 | Azamat Evgamukov, |
18 | Michael Choi, |