Samba | |||||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | 1 | 1-2 | 1-3 | P | |
341 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
271 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |   | 4 | 2 | |||
280 | 3 | 3 | 3 | 2 | 2 | 3 | 2 |   | 3 | 7 | 3 |
Cha Cha | |||||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | 1 | 1-2 | 1-3 | P | |
341 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
271 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |   | 4 | 2 | |||
280 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |   | 3 | 7 | 3 |
Rumba | |||||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | 1 | 1-2 | 1-3 | P | |
341 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
271 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 | |||
280 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Paso Doble | |||||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | 1 | 1-2 | 1-3 | P | |
341 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
271 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |   | 6 | 2 | |||
280 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Jive | |||||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | 1 | 1-2 | 1-3 | P | |
341 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
271 | 2 | 3 | 2 | 2 | 3 | 3 | 3 |   | 3 | 7 | 3 | ||
280 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |   | 4 | 2 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
341 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
271 | 2 | 2 | 2 | 2 | 3 | 11 | 2 | ||
280 | 3 | 3 | 3 | 3 | 2 | 14 | 3 |
Couples | |
271 | Brando de la Rosa, Sophia Khachaturov - |
280 | Chance La Salle, Elizabeth Khachaturov - |
341 | Daniel Novikov, Michelle Vishnevskiy - |
  | |
Judges | |
15 | Olga Sukachov |
17 | Ara Mkhoyan |
18 | Svetlana Axten |
21 | Janna Chalkevitch |
22 | Viktoria Fadina |
23 | Anna Kovalova |
24 | Konstantin Yakunin |