Intl. Samba | ||||||||||||||||
  | 11 | 15 | 17 | 18 | 21 | 22 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
246 | 2 | 1 | 1 | 1 | 5 | 3 | - |   | 3 | 4(5) | 1 | |||||
265 | 3 | 3 | 2 | 2 | 1 | 1 | - |   | 2 | 4(6) | 2 | |||||
287 | 4 | 2 | 3 | 4 | 4 | 2 | - |   | 2 | 3 | 6 | 3 | ||||
258 | 1 | 4 | 4 | 3 | 3 | 5 | - |   | 1 | 1 | 3 | 5 | 4 | |||
286 | 5 | 5 | 5 | 6 | 6 | 4 | - |   | 1 | 4 | 5 | |||||
330 | 6 | 6 | 6 | 5 | 2 | 6 | - |   | 1 | 1 | 1 | 2 | 6 | 6 |
Couples | |
246 | Hayden Lalicker, Jaquelyn Borcea - California |
258 | Alexander Powlowsky, Sofia Luchetti - California |
265 | Michael Cho (OCSA), Corey Hegel - CA |
286 | Benjamin Chauchereau, Madeline Lindbeck - California |
287 | Samuel Miranda, Claire Chang - CA |
330 | Quentin Frivaldi-Varga, Oceane Carrie - CA |
  | |
Judges | |
11 | Anna Matus |
15 | Olga Sukachov |
17 | Ara Mkhoyan |
18 | Svetlana Axten |
21 | Janna Chalkevitch |
22 | Viktoria Fadina |
23 | Anna Kovalova |