Samba | |||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | Score | P | |
250 | 97.50 | 82.50 | 95.00 | 97.50 | 90.00 | 100.00 | 92.50 |   | 93.57 | -- |
Cha Cha | |||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | Score | P | |
250 | 95.00 | 87.50 | 92.50 | 97.50 | 97.50 | 100.00 | 92.50 |   | 94.64 | -- |
Rumba | |||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | Score | P | |
250 | 95.00 | 90.00 | 92.50 | 97.50 | 97.50 | 100.00 | 92.50 |   | 95.00 | -- |
Paso Doble | |||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | Score | P | |
250 | 97.50 | 90.00 | 97.50 | 97.50 | 100.00 | 100.00 | 95.00 |   | 96.79 | -- |
Jive | |||||||||||
  | 15 | 17 | 18 | 21 | 22 | 23 | 24 |   | Score | P | |
250 | 97.50 | 92.50 | 90.00 | 97.50 | 97.50 | 100.00 | 92.50 |   | 95.36 | -- |
Couples | |
250 | Alexander Urikh, Tatiana Mandelov - CA |
  | |
Judges | |
15 | Olga Sukachov |
17 | Ara Mkhoyan |
18 | Svetlana Axten |
21 | Janna Chalkevitch |
22 | Viktoria Fadina |
23 | Anna Kovalova |
24 | Konstantin Yakunin |