Waltz | |||||||||
  | 12 | 14 | 16 | 19 | 20 |   | Score | P | |
278 | 92.50 | 95.00 | 95.00 | 90.00 | 92.50 |   | 93.00 | -- |
Tango | |||||||||
  | 12 | 14 | 16 | 19 | 20 |   | Score | P | |
278 | 92.50 | 97.50 | 95.00 | 92.50 | 87.50 |   | 93.00 | -- |
Viennese Waltz | |||||||||
  | 12 | 14 | 16 | 19 | 20 |   | Score | P | |
278 | 95.00 | 95.00 | 95.00 | 92.50 | 85.00 |   | 92.50 | -- |
Foxtrot | |||||||||
  | 12 | 14 | 16 | 19 | 20 |   | Score | P | |
278 | 92.50 | 97.50 | 95.00 | 92.50 | 85.00 |   | 92.50 | -- |
Quickstep | |||||||||
  | 12 | 14 | 16 | 19 | 20 |   | Score | P | |
278 | 92.50 | 97.50 | 97.50 | 92.50 | 82.50 |   | 92.50 | -- |
Couples | |
278 | Michael Cho, Yazmine Litachevsky - CA |
  | |
Judges | |
12 | Nicholas Cotton |
14 | Dima Sukachov |
16 | Anya Goldman |
19 | Ronen Zinshtein |
20 | Yelena Vesnovskaya |