Intl. Cha Cha | |||||||||||||||
  | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
163 | 1 | 1 | 1 | 2 | 6 |   | 3 | 1 | |||||||
152 | 4 | 2 | 2 | 1 | 2 |   | 1 | 4 | 2 | ||||||
155 | 2 | 5 | 3 | 3 | 1 |   | 1 | 2 | 4 | 3 | |||||
174 | 3 | 4 | 6 | 5 | 4 |   | 1 | 3(11) | 4 | 4 | |||||
150 | 6 | 3 | 4 | 4 | 7 |   | 1 | 3(11) | 3 | 5 | |||||
168 | 5 | 7 | 5 | 6 | 5 |   | 3 | 6 | |||||||
169 | 7 | 6 | 7 | 7 | 3 |   | 1 | 1 | 1 | 2 | 5 | 7 |
Couples | |
150 | Ben Chauchereau, Natalia Huizar - CA |
152 | Leonardo Chiriboga, Sofia Luchetti - CA |
155 | Michael Cho, Claire Chang - CA |
163 | Hayden Lalicker, Jaquelyn Borcea - CA |
168 | Colton McCann, Arly Adame - CA |
169 | Lucas McCollum-VanHoosear, Dylana LeDuc - CA |
174 | Alexander Powlowsky, Yaireth Castro - CA |
  | |
Judges | |
15 | Daiva Dackeviciene |
16 | Oleksandra Myshko |
17 | Svetlana Verbytska |
18 | Igor Nikon |
19 | Salvatore Todaro |