Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 19 | 21 |   | 1 | 1-2 | P | |
406 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
410 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 |
Tango | ||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 19 | 21 |   | 1 | 1-2 | P | |
406 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
410 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Foxtrot | ||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 19 | 21 |   | 1 | 1-2 | P | |
406 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
410 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Viennese Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 15 | 19 | 21 |   | 1 | 1-2 | P | |
406 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
410 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
406 | 1 | 1 | 1 | 1 | 4 | 1 | ||
410 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
406 | Denis Kutepov, Ingrid Chen - |
410 | Egor Bezukladinkov, Joyce Ling - |
  | |
Judges | |
10 | Giacomo Steccaglia |
11 | Phillip Stephens |
12 | Konstantin Yakunin |
13 | Yuehwern Yih |
15 | Alla Novikov |
19 | Robert Porch |
21 | Andrea Zaramella |
Chairperson | |
Dana Edwards | |
Scrutineer | |
Daniel Dilley | |