Samba | |||||||||||||
  | 10 | 13 | 19 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
371 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 5 | 1 | |||
356 | 2 | 2 | 1 | 3 | 3 | 1 | 2 |   | 2 | 5 | 2 | ||
375 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |   | 2 | 7 | 3 |
Cha Cha | |||||||||||||
  | 10 | 13 | 19 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
371 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |   | 4 | 1 | |||
356 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 | ||
375 | 3 | 1 | 3 | 1 | 2 | 1 | 2 |   | 3 | 5 | 2 |
Rumba | |||||||||||||
  | 10 | 13 | 19 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
371 | 1 | 2 | 2 | 3 | 1 | 3 | 1 |   | 3 | 5 | 2 | ||
356 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |   | 2 | 7 | 3 | ||
375 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |   | 4 | 1 |
Paso Doble | |||||||||||||
  | 10 | 13 | 19 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
371 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 | |||
356 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |   | 3 | 7 | 2 | ||
375 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |   | 4 | 1 |
Jive | |||||||||||||
  | 10 | 13 | 19 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
371 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |   | 3 | 3 | 7 | 2 | |
356 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 1 | |||
375 | - | - | - | - | - | - | - |   | - |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
371 | 1 | 1 | 2 | 3 | 2 | 9 | 1 | ||
356 | 2 | 3 | 3 | 2 | 1 | 11 | 2 | ||
375 | 3 | 2 | 1 | 1 | - | - | - |
Couples | |
356 | Timothy Boldbaatar, Arina Shtykova - Ca |
371 | Anna Lisova, Simona Vinokurov - |
375 | Vlad Kvartin, Vivienne Marciano - |
  | |
Judges | |
10 | Giacomo Steccaglia |
13 | Yuehwern Yih |
19 | Robert Porch |
22 | Salvatore Todaro |
23 | Ruslan Vysotskyi |
24 | Oksana Kalinuka |
25 | Deborah Perez |
Chairperson | |
Dana Edwards | |
Scrutineer | |
Daniel Dilley | |