Cha Cha | |||||||||||||||||||||||||||
  | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | 1-15 | 1-16 | 1-17 | 1-18 | 1-19 | 1-20 | 1-21 | 1-22 | 1-23 | P | |
261 | 1 |   | 1 | 1 | |||||||||||||||||||||||
367 | 2 |   | 1 | 2 | |||||||||||||||||||||||
252 | 3 |   | 1 | 3 | |||||||||||||||||||||||
138 | 4 |   | 1 | 4 | |||||||||||||||||||||||
223 | 6 |   | 1 | 6 | |||||||||||||||||||||||
193 | 7 |   | 1 | 7 | |||||||||||||||||||||||
374 | 5 |   | 1 | 5 | |||||||||||||||||||||||
295 | < |   | - | ||||||||||||||||||||||||
397 | ; |   | - | ||||||||||||||||||||||||
274 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 9 | ||||||||
309 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 9 | ||||||||
145 | = |   | - | ||||||||||||||||||||||||
101 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 9 | ||||||||
334 | ? |   | - | ||||||||||||||||||||||||
317 | = |   | - | ||||||||||||||||||||||||
237 | ? |   | - | ||||||||||||||||||||||||
253 | A |   | - | ||||||||||||||||||||||||
301 | A |   | - | ||||||||||||||||||||||||
160 | A |   | - | ||||||||||||||||||||||||
198 | A |   | - | ||||||||||||||||||||||||
247 | A |   | - | ||||||||||||||||||||||||
353 | A |   | - | ||||||||||||||||||||||||
391 | A |   | - |
Rumba | |||||||||||||||||||||||||||
  | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | 1-15 | 1-16 | 1-17 | 1-18 | 1-19 | 1-20 | 1-21 | 1-22 | 1-23 | P | |
261 | 2 |   | 1 | 2 | |||||||||||||||||||||||
367 | 1 |   | 1 | 1 | |||||||||||||||||||||||
252 | 3 |   | 1 | 3 | |||||||||||||||||||||||
138 | 4 |   | 1 | 4 | |||||||||||||||||||||||
223 | 6 |   | 1 | 6 | |||||||||||||||||||||||
193 | 7 |   | 1 | 7 | |||||||||||||||||||||||
374 | 5 |   | 1 | 5 | |||||||||||||||||||||||
295 | < |   | - | ||||||||||||||||||||||||
397 | @ |   | - | ||||||||||||||||||||||||
274 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 9 | ||||||||
309 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 9 | ||||||||
145 | > |   | - | ||||||||||||||||||||||||
101 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 9 | ||||||||
334 | ; |   | - | ||||||||||||||||||||||||
317 | < |   | - | ||||||||||||||||||||||||
237 | > |   | - | ||||||||||||||||||||||||
253 | @ |   | - | ||||||||||||||||||||||||
301 | @ |   | - | ||||||||||||||||||||||||
160 | @ |   | - | ||||||||||||||||||||||||
198 | @ |   | - | ||||||||||||||||||||||||
247 | @ |   | - | ||||||||||||||||||||||||
353 | @ |   | - | ||||||||||||||||||||||||
391 | @ |   | - |
Samba | |||||||||||||||||||||||||||
  | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | 1-15 | 1-16 | 1-17 | 1-18 | 1-19 | 1-20 | 1-21 | 1-22 | 1-23 | P | |
261 | 1 |   | 1 | 1 | |||||||||||||||||||||||
367 | 2 |   | 1 | 2 | |||||||||||||||||||||||
252 | 3 |   | 1 | 3 | |||||||||||||||||||||||
138 | 4 |   | 1 | 4 | |||||||||||||||||||||||
223 | 5 |   | 1 | 5 | |||||||||||||||||||||||
193 | 7 |   | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 8 | |||||||
374 | 6 |   | 1 | 6 | |||||||||||||||||||||||
295 | 7 |   | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 8 | |||||||
397 | : |   | - | ||||||||||||||||||||||||
274 | ; |   | - | ||||||||||||||||||||||||
309 | = |   | - | ||||||||||||||||||||||||
145 | 7 |   | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 1(7) | 8 | |||||||
101 | = |   | - | ||||||||||||||||||||||||
334 | = |   | - | ||||||||||||||||||||||||
317 | ; |   | - | ||||||||||||||||||||||||
237 | @ |   | - | ||||||||||||||||||||||||
253 | @ |   | - | ||||||||||||||||||||||||
301 | B |   | - | ||||||||||||||||||||||||
160 | B |   | - | ||||||||||||||||||||||||
198 | B |   | - | ||||||||||||||||||||||||
247 | B |   | - | ||||||||||||||||||||||||
353 | B |   | - | ||||||||||||||||||||||||
391 | B |   | - |
Jive | |||||||||||||||||||||||||||
  | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | 1-15 | 1-16 | 1-17 | 1-18 | 1-19 | 1-20 | 1-21 | 1-22 | 1-23 | P | |
261 | 1 |   | 1 | 1 | |||||||||||||||||||||||
367 | 2 |   | 1 | 2 | |||||||||||||||||||||||
252 | 3 |   | 1 | 3 | |||||||||||||||||||||||
138 | 4 |   | 1 | 4 | |||||||||||||||||||||||
223 | 5 |   | 1 | 5 | |||||||||||||||||||||||
193 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 8.5 | ||||||||
374 | : |   | - | ||||||||||||||||||||||||
295 | 8 |   | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 1(8) | 8.5 | ||||||||
397 | 6 |   | 1 | 6 | |||||||||||||||||||||||
274 | ? |   | - | ||||||||||||||||||||||||
309 | < |   | - | ||||||||||||||||||||||||
145 | 7 |   | 1 | 7 | |||||||||||||||||||||||
101 | A |   | - | ||||||||||||||||||||||||
334 | ; |   | - | ||||||||||||||||||||||||
317 | < |   | - | ||||||||||||||||||||||||
237 | ? |   | - | ||||||||||||||||||||||||
253 | < |   | - | ||||||||||||||||||||||||
301 | A |   | - | ||||||||||||||||||||||||
160 | A |   | - | ||||||||||||||||||||||||
198 | A |   | - | ||||||||||||||||||||||||
247 | A |   | - | ||||||||||||||||||||||||
353 | A |   | - | ||||||||||||||||||||||||
391 | A |   | - |
Paso Doble | |||||||||||||||||||||||||||
  | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | 1-11 | 1-12 | 1-13 | 1-14 | 1-15 | 1-16 | 1-17 | 1-18 | 1-19 | 1-20 | 1-21 | 1-22 | 1-23 | P | |
261 | 1 |   | 1 | 1 | |||||||||||||||||||||||
367 | 2 |   | 1 | 2 | |||||||||||||||||||||||
252 | 4 |   | 1 | 4 | |||||||||||||||||||||||
138 | 5 |   | 1 | 5 | |||||||||||||||||||||||
223 | 8 |   | 1 | 8 | |||||||||||||||||||||||
193 | 3 |   | 1 | 3 | |||||||||||||||||||||||
374 | @ |   | - | ||||||||||||||||||||||||
295 | 7 |   | 1 | 7 | |||||||||||||||||||||||
397 | 6 |   | 1 | 6 | |||||||||||||||||||||||
274 | 9 |   | 1 | 9 | |||||||||||||||||||||||
309 | ; |   | - | ||||||||||||||||||||||||
145 | > |   | - | ||||||||||||||||||||||||
101 | ; |   | - | ||||||||||||||||||||||||
334 | > |   | - | ||||||||||||||||||||||||
317 | @ |   | - | ||||||||||||||||||||||||
237 | ; |   | - | ||||||||||||||||||||||||
253 | @ |   | - | ||||||||||||||||||||||||
301 | : |   | - | ||||||||||||||||||||||||
160 | @ |   | - | ||||||||||||||||||||||||
198 | @ |   | - | ||||||||||||||||||||||||
247 | @ |   | - | ||||||||||||||||||||||||
353 | @ |   | - | ||||||||||||||||||||||||
391 | @ |   | - |
Summary | |||||||||||||||||||||||||||||||||
  | C | R | S | J | P |   | Tot. | R10 | R11(7) | R11(8) | R11(9) | R11(10) | R11(11) | R11(12) | R11(13) | R11(14) | R11(15) | R11(16) | R11(17) | R11(18) | R11(19) | R11(20) | R11(21) | R11(22) | R10 | R10 | R10 | R11(19) | R11(20) | R11(21) | R11(22) | Res | |
261 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||
367 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | ||||||||||||||||||||||||||
252 | 3 | 3 | 3 | 3 | 4 | 16 | 3 | ||||||||||||||||||||||||||
138 | 4 | 4 | 4 | 4 | 5 | 21 | 4 | ||||||||||||||||||||||||||
223 | 6 | 6 | 5 | 5 | 8 | 30 | 5 | ||||||||||||||||||||||||||
193 | 7 | 7 | 8 | 8.5 | 3 | 33.5 | 6 | ||||||||||||||||||||||||||
374 | 5 | 5 | 6 | - | - | - | 5(16) | 5(16) | 5(16) | - | |||||||||||||||||||||||
295 | - | - | 8 | 8.5 | 7 | 123.5 | 23 | ||||||||||||||||||||||||||
397 | - | - | - | 6 | 6 | 112 | 22 | ||||||||||||||||||||||||||
274 | 9 | 9 | - | - | 9 | 109 | 21 | ||||||||||||||||||||||||||
309 | 9 | 9 | - | - | - | - | 3(0) | 5(18) | 5(18) | 5(18) | 2 | 2 | 2 | 2 | - | ||||||||||||||||||
145 | - | - | 8 | 7 | - | - | 4(7) | 5(15) | - | ||||||||||||||||||||||||
101 | 9 | 9 | - | - | - | - | 3(0) | 5(18) | 5(18) | 5(18) | 2 | 2 | 2 | 2 | - | ||||||||||||||||||
334 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
317 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
237 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
253 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
301 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
160 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
198 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
247 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
353 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||||
391 | - | - | - | - | - | - | 5(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Couples | |
101 | Daniel Woyak, Ava Smith - |
138 | Drago Guggiana-Nilo, Christina Jarymowycz - MA |
145 | Louis Lin Chen, Fei Bo - tianjin |
160 | Lance Posternak, Lisa Liubovich - MA |
193 | PG Yu, Jeanne Tahnk - CT |
198 | Wei An, TBA6 TBA-M - Massachusetts |
223 | Michael Moebius, Zamyla Chan - |
237 | Scott Loescher, Allison Keefe - |
247 | Sean Fitzgerald, Jenna Caskie - MA |
252 | Daniel Heller, Valentini Gonou - MA |
253 | Jinming Huang, Chelsea Scalzo - NY |
261 | Robert Krabek, Leila Hofer - MA |
274 | Fahmil Shah, Kristie Charoen - MA |
295 | Ian Pryor, Samantha Tsun - |
301 | Monthe Kofos, Justine DeCamillis - Ma |
309 | Michael Coughlin, Xin Chen - MA |
317 | Wesley Loo, Irene Zhang - Massachusetts |
334 | Michael Kim, Huyen Phan - RI |
353 | Michael Otero, Diane Darling - MA |
367 | Jim LaDouce, Charlotte Jolicoeur - MA |
374 | Sebastian Garcia, Feifei Kong - NJ |
391 | Lance Morton, Amanda Lisica - NY |
397 | Shane Crellin, Zhenia Gilday - |
  | |
Judges | |
10 | Istvan Cserven, |