Samba | ||||||||||||
  | 10 | 13 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
178 | 1 | 2 | 1 | 2 | 3 |   | 2 | 4 | 1 | |||
215 | 4 | 1 | 3 | 1 | 4 |   | 2 | 2 | 3(5) | 3 | ||
248 | 2 | 4 | 4 | 3 | 2 |   | 2 | 3(7) | 4 | |||
181 | 3 | 3 | 2 | 4 | 1 |   | 1 | 2 | 4 | 2 |
Cha Cha | ||||||||||||
  | 10 | 13 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
178 | 1 | 2 | 3 | 2 | 3 |   | 1 | 3 | 2 | |||
215 | 3 | 1 | 1 | 1 | 4 |   | 3 | 1 | ||||
248 | 2 | 3 | 4 | 3 | 2 |   | 2 | 4 | 3 | |||
181 | 4 | 4 | 2 | 4 | 1 |   | 1 | 2 | 2 | 5 | 4 |
Rumba | ||||||||||||
  | 10 | 13 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
178 | 1 | 3 | 3 | 2 | 3 |   | 1 | 2 | 5 | 2 | ||
215 | 3 | 1 | 1 | 4 | 4 |   | 2 | 2 | 3(5) | 3 | ||
248 | 2 | 2 | 4 | 1 | 2 |   | 1 | 4 | 1 | |||
181 | 4 | 4 | 2 | 3 | 1 |   | 1 | 2 | 3(6) | 4 |
Jive | ||||||||||||
  | 10 | 13 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
178 | 2 | 3 | 2 | 1 | 2 |   | 1 | 4 | 2 | |||
215 | 4 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||||
248 | 1 | 4 | 4 | 3 | 3 |   | 1 | 1 | 3(7) | 3 | ||
181 | 3 | 2 | 3 | 4 | 4 |   | 1 | 3(8) | 4 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
178 | 1 | 2 | 2 | 2 | 7 | 1 | ||
215 | 3 | 1 | 3 | 1 | 8 | 2 | ||
248 | 4 | 3 | 1 | 3 | 11 | 3 | ||
181 | 2 | 4 | 4 | 4 | 14 | 4 |
Couples | |
178 | Matthew Kleinfeldt, Pallany English - North Caro |
181 | Daniel Trukhin, Elaine Kuznetsov - New Jersey |
215 | Matthew Barinberg, Julia Rirak - New Jersey |
248 | Alessandro Scalora, Sofia Ward - Alabama |
  | |
Judges | |
10 | Daniel Calloway |
13 | Clement Joly |
15 | Inna Brayer |
17 | Stephen Hadley |
18 | Forrest Vance |