Samba | ||||||||||
  | 10 | 13 | 15 | 17 | 18 |   | 1 | 1-2 | P | |
215 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | ||
181 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 |
Cha Cha | ||||||||||
  | 10 | 13 | 15 | 17 | 18 |   | 1 | 1-2 | P | |
215 | 1 | 1 | 2 | 2 | 1 |   | 3 | 1 | ||
181 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 2 |
Rumba | ||||||||||
  | 10 | 13 | 15 | 17 | 18 |   | 1 | 1-2 | P | |
215 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
181 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Jive | ||||||||||
  | 10 | 13 | 15 | 17 | 18 |   | 1 | 1-2 | P | |
215 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
181 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
215 | 1 | 1 | 1 | 1 | 4 | 1 | ||
181 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
181 | Daniel Trukhin, Elaine Kuznetsov - New Jersey |
215 | Matthew Barinberg, Julia Rirak - New Jersey |
  | |
Judges | |
10 | Daniel Calloway |
13 | Clement Joly |
15 | Inna Brayer |
17 | Stephen Hadley |
18 | Forrest Vance |