Waltz | ||||||||||||
  | 10 | 12 | 14 | 15 | 16 | 20 | 21 |   | 1 | 1-2 | P | |
394 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |   | 3 | 7 | 2 | |
294 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 |
Tango | ||||||||||||
  | 10 | 12 | 14 | 15 | 16 | 20 | 21 |   | 1 | 1-2 | P | |
394 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |   | 3 | 7 | 2 | |
294 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |   | 4 | 1 |
Viennese Waltz | ||||||||||||
  | 10 | 12 | 14 | 15 | 16 | 20 | 21 |   | 1 | 1-2 | P | |
394 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
294 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Foxtrot | ||||||||||||
  | 10 | 12 | 14 | 15 | 16 | 20 | 21 |   | 1 | 1-2 | P | |
394 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | ||
294 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |   | 2 | 7 | 2 |
Quickstep | ||||||||||||
  | 10 | 12 | 14 | 15 | 16 | 20 | 21 |   | 1 | 1-2 | P | |
394 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |   | 5 | 1 | ||
294 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |   | 2 | 7 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
394 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | ||
294 | 1 | 1 | 2 | 2 | 2 | 8 | 2 |
Couples | |
294 | EUGENE Lobko, Alla Zemlyak - NC |
394 | Daniel Trukhin, Valerie Heifez - MA |
  | |
Judges | |
10 | Mark Barth |
12 | Katya Cooper |
14 | Lee Fox |
15 | Stephen Hadley |
16 | Maja Servé |
20 | Glenn G Weiss |
21 | Ronen Zinshtein |
Chairperson | |
Sami Yli-Piipari | |
Scrutineer | |
Joe Huesmann | |