Samba | |||||||||||||||
  | 10 | 11 | 14 | 16 | 18 | 19 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
111 | 2 | 1 | 1 | 3 | 1 | 1 | 3 |   | 4 | 1 | |||||
157 | 1 | 2 | 2 | 1 | 2 | 3 | 1 |   | 3 | 6 | 2 | ||||
204 | 3 | 4 | 3 | 2 | 4 | 2 | 2 |   | 3 | 5 | 3 | ||||
181 | 5 | 5 | 5 | 4 | 3 | 5 | 5 |   | 1 | 2 | 7 | 5 | |||
135 | 4 | 3 | 4 | 5 | 5 | 4 | 4 |   | 1 | 5 | 4 |
Cha Cha | |||||||||||||||
  | 10 | 11 | 14 | 16 | 18 | 19 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
111 | 1 | 1 | 3 | 1 | 2 | 1 | 1 |   | 5 | 1 | |||||
157 | 2 | 3 | 1 | 2 | 1 | 2 | 2 |   | 2 | 6 | 2 | ||||
204 | 4 | 2 | 2 | 4 | 3 | 4 | 3 |   | 2 | 4 | 3 | ||||
181 | 5 | 4 | 4 | 5 | 4 | 3 | 4 |   | 1 | 5 | 4 | ||||
135 | 3 | 5 | 5 | 3 | 5 | 5 | 5 |   | 2 | 2 | 7 | 5 |
Rumba | |||||||||||||||
  | 10 | 11 | 14 | 16 | 18 | 19 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
111 | 1 | 1 | 3 | 2 | 2 | 1 | 1 |   | 4 | 1 | |||||
157 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |   | 3 | 7 | 2 | ||||
204 | 4 | 3 | 2 | 3 | 3 | 4 | 3 |   | 1 | 5 | 3 | ||||
181 | 5 | 5 | 4 | 4 | 4 | 3 | 4 |   | 1 | 5 | 4 | ||||
135 | 3 | 4 | 5 | 5 | 5 | 5 | 5 |   | 1 | 2 | 7 | 5 |
Jive | |||||||||||||||
  | 10 | 11 | 14 | 16 | 18 | 19 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
111 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |   | 4 | 1 | |||||
157 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |   | 3 | 7 | 2 | ||||
204 | 4 | 3 | 3 | 3 | 3 | 5 | 3 |   | 5 | 3 | |||||
181 | 5 | 5 | 4 | 4 | 4 | 3 | 5 |   | 1 | 4(15) | 7(30) | 4.5 | |||
135 | 3 | 4 | 5 | 5 | 5 | 4 | 4 |   | 1 | 4(15) | 7(30) | 4.5 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
111 | 1 | 1 | 1 | 1 | 4 | 1 | ||
157 | 2 | 2 | 2 | 2 | 8 | 2 | ||
204 | 3 | 3 | 3 | 3 | 12 | 3 | ||
181 | 5 | 4 | 4 | 4.5 | 17.5 | 4 | ||
135 | 4 | 5 | 5 | 4.5 | 18.5 | 5 |
Couples | |
111 | Svyryd Syvyk, Diana Byk - New Jersey |
135 | Matthew Barinberg, Camilla Vertsman - New Jersey |
157 | Sean Lama, Michelle Rabin - New York |
181 | Lev Libkind, Susan Arnopolin - Pennsylvan |
204 | Alex Volynsky, Simone Lempert - New York |
  | |
Judges | |
10 | Inna Brayer, NY |
11 | Ruta Ioukhnikov, Sharon, MA |
14 | Jennifer Ford McCalla, Suffern, NY |
16 | Igor Nikon, Ont, Canada |
18 | Patricia M Panebianco, So. Farmingdale, NY |
19 | Jaroslaw Radzimierski, Lawrenceville, New Jersey |
21 | Yelena Vesnovskaya, Brooklyn |