Intl. Samba* | ||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
209 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |   | 4 | 1 | ||||
123 | 2 | 3 | 2 | 1 | 1 | 1 | 2 |   | 3 | 6 | 2 | |||
199 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |   | 4 | 3 | ||||
158 | 4 | 2 | 3 | 3 | 4 | 4 | 4 |   | 1 | 3 | 7 | 4 |
Couples | |
123 | Lawrence Gleyzer, Melanie Khalfin - NEW YORK |
158 | Aaron Farber, Julia Seleznyov - NEW YORK |
199 | Benjamin Evelson, Ashley Hubscher - NEW YORK |
209 | Mikhail Ma, Alexis Lyon - Georgia |
  | |
Judges | |
10 | Inna Brayer, NY |
11 | Ruta Ioukhnikov, Sharon, MA |
12 | Genadi Kijnyer, |
15 | Steven Mesh, |
16 | Igor Nikon, Ont, Canada |
19 | Jaroslaw Radzimierski, Lawrenceville, New Jersey |
20 | Katrina Volgina, Georgia |