Intl. Cha Cha* | ||||||||||||||||
  | 12 | 13 | 14 | 15 | 17 | 18 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
188 | 4 | 1 | 4 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
137 | 2 | 3 | 3 | 2 | 2 | 4 | 3 |   | 3 | 6 | 2 | |||||
179 | 3 | 4 | 6 | 3 | 6 | 3 | 4 |   | 3 | 5 | 3 | |||||
175 | 1 | 2 | 5 | 4 | 5 | 2 | 6 |   | 1 | 3 | 3 | 4 | 4 | |||
165 | 5 | 5 | 1 | 5 | 3 | 6 | 5 |   | 1 | 1 | 2 | 2 | 6 | 5 | ||
202 | 6 | 6 | 2 | 6 | 4 | 5 | 2 |   | 2 | 2 | 3 | 4 | 6 |
Couples | |
137 | Daniel Trukhin, Elaine Kuznetsov - NEW JERSEY |
165 | Michael Seleznyov, Jane Perov - NEW YORK |
175 | Bryan Rudshteyn, Roshelle Gutt - NEW YORK |
179 | Nikolai Styrkas, Layla Markman - New Jersey |
188 | Diego Montealegre, Alexa Gamburg - New Jersey |
202 | Alexander Evelson, Isabelle Kutsyk - NEW YORK |
  | |
Judges | |
12 | Genadi Kijnyer, |
13 | Slavik Legkovenko, Ukraine |
14 | Jennifer Ford McCalla, Suffern, NY |
15 | Steven Mesh, |
17 | Sasha Nissengolts, New York |
18 | Patricia M Panebianco, So. Farmingdale, NY |
21 | Yelena Vesnovskaya, Brooklyn |