Intl. V. Waltz* | ||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 18 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
153 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |   | 4 | 1 | ||||
214 | 2 | 2 | 2 | 4 | 4 | 1 | 2 |   | 1 | 5 | 2 | |||
170 | 3 | 3 | 3 | 1 | 2 | 4 | 1 |   | 2 | 3 | 6 | 3 | ||
106 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |   | 3 | 7 | 4 |
Couples | |
106 | Nikita Lylyk, Alexa Podolsky - Pennsylvan |
153 | Michal Wyszynski, Samanta Bryk - New Jersey |
170 | Joshua Lishnevetsky, Angela Gerzberg - New York |
214 | Mateusz Wyszynski, Megan Accetta - New Jersey |
  | |
Judges | |
11 | Ruta Ioukhnikov, Sharon, MA |
13 | Slavik Legkovenko, Ukraine |
14 | Jennifer Ford McCalla, Suffern, NY |
15 | Steven Mesh, |
16 | Igor Nikon, Ont, Canada |
18 | Patricia M Panebianco, So. Farmingdale, NY |
20 | Katrina Volgina, Georgia |