Waltz | |||||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
178 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 |   | 6 | 1 | |||||||
101 | 7 | 2 | 5 | - | 1 | 5 | 1 | 5 | 1 |   | 3 | 4 | 4 | 4 | 7 | 4 | |||
167 | 5 | 4 | 2 | 4 | 2 | 2 | 6 | 4 | 2 |   | 4 | 4 | 7 | 3 | |||||
208 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 6 |   | 1 | 6 | 2 | ||||||
151 | 6 | 6 | 4 | 5 | 5 | 3 | 7 | 3 | 5 |   | 2 | 3 | 6 | 5 | |||||
189 | 2 | 5 | 7 | 2 | 7 | 6 | 5 | 6 | 4 |   | 2 | 2 | 3 | 5 | 6 | ||||
116 | 4 | 7 | 6 | 6 | 6 | 7 | 4 | 7 | 7 |   | 2 | 2 | 5 | 7 |
Tango | |||||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
178 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 |   | 6 | 1 | |||||||
101 | 2 | 2 | 6 | 2 | 1 | 3 | 1 | 4 | 1 |   | 3 | 6 | 2 | ||||||
167 | 6 | 6 | 3 | 3 | 2 | 2 | 5 | 2 | 3 |   | 3 | 6 | 3 | ||||||
208 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 6 |   | 1 | 4 | 6 | 4 | |||||
151 | 7 | 4 | 4 | 6 | 7 | 7 | 6 | 6 | 5 |   | 2 | 3 | 6 | 7 | |||||
189 | 4 | 5 | 7 | 4 | 6 | 5 | 7 | 7 | 4 |   | 3 | 5(22) | 6(28) | 9(49) | 5.5 | ||||
116 | 3 | 7 | 5 | 7 | 5 | 6 | 4 | 5 | 7 |   | 1 | 2 | 5(22) | 6(28) | 9(49) | 5.5 |
Viennese Waltz | |||||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
178 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |   | 7 | 1 | |||||||
101 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 1 |   | 2 | 6 | 2 | ||||||
167 | 4 | 3 | 4 | 3 | 2 | 2 | 6 | 2 | 2 |   | 4 | 6 | 3 | ||||||
208 | 7 | 6 | 5 | 7 | 5 | 6 | 3 | 7 | 5 |   | 1 | 1 | 4 | 6(30) | 7 | ||||
151 | 3 | 4 | 6 | 6 | 4 | 5 | 7 | 4 | 4 |   | 1 | 5 | 4 | ||||||
189 | 6 | 7 | 3 | 2 | 6 | 7 | 5 | 5 | 7 |   | 1 | 2 | 2 | 4 | 6(27) | 6 | |||
116 | 5 | 5 | 7 | 5 | 7 | 4 | 4 | 6 | 6 |   | 2 | 5 | 5 |
Foxtrot | |||||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
178 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 7 | 1 | |||||||
101 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 1 |   | 2 | 7 | 2 | ||||||
167 | 3 | 3 | 5 | 2 | 3 | 2 | 5 | 3 | 4 |   | 2 | 6 | 3 | ||||||
208 | 7 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 5 |   | 2 | 4 | 5 | 5 | |||||
151 | 5 | 4 | 4 | 5 | 7 | 5 | 7 | 4 | 3 |   | 1 | 4 | 7 | 4 | |||||
189 | 6 | 7 | 7 | 4 | 5 | 7 | 6 | 7 | 7 |   | 1 | 2 | 4 | 9 | 7 | ||||
116 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 5 | 6 |   | 2 | 4 | 8 | 6 |
Quickstep | |||||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
178 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | |||||||
101 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |   | 2 | 8 | 2 | ||||||
167 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 |   | 1 | 6 | 3 | ||||||
208 | 7 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 7 |   | 2 | 3 | 6 | 4 | |||||
151 | 6 | 7 | 5 | 5 | 6 | 6 | 7 | 4 | 4 |   | 2 | 4 | 7 | 6 | |||||
189 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 6 | 6 |   | 1 | 4 | 5 | 5 | |||||
116 | 5 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 5 |   | 3 | 4 | 9 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
178 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
101 | 4 | 2 | 2 | 2 | 2 | 12 | 2 | ||
167 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
208 | 2 | 4 | 7 | 5 | 4 | 22 | 4 | ||
151 | 5 | 7 | 4 | 4 | 6 | 26 | 5 | ||
189 | 6 | 5.5 | 6 | 7 | 5 | 29.5 | 6 | ||
116 | 7 | 5.5 | 5 | 6 | 7 | 30.5 | 7 |
Couples | |
101 | Niklas Manz, Yvonne Manz - New York |
116 | Alexander Mirsakov, Inna Mirsakova - New York |
151 | Thomas Malinowski, Renee Malinowski - Connecticu |
167 | Sean Lin, Vivian Lin - NEW YORK |
178 | Vincent Feingold, Irina Feingold - NEW JERSEY |
189 | Glenn Wuennenberg, Bonnie Wuennenberg - New Jersey |
208 | Phillip Brown, Debra Cottone - New Jersey |
  | |
Judges | |
11 | Ruta Ioukhnikov, Sharon, MA |
12 | Genadi Kijnyer, |
13 | Slavik Legkovenko, Ukraine |
14 | Jennifer Ford McCalla, Suffern, NY |
15 | Steven Mesh, |
16 | Igor Nikon, Ont, Canada |
18 | Patricia M Panebianco, So. Farmingdale, NY |
19 | Jaroslaw Radzimierski, Lawrenceville, New Jersey |
20 | Katrina Volgina, Georgia |