Intl. Jive* | ||||||||||||||||
  | 13 | 17 | 19 | 20 | 24 | 27 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
195 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |   | 6 | 1 | ||||||
135 | 3 | 2 | 6 | 2 | 4 | 2 | 4 |   | 3 | 4(9) | 2 | |||||
226 | 6 | 3 | 2 | 3 | 6 | 6 | 2 |   | 2 | 4(10) | 3 | |||||
222 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |   | 4(12) | 4 | ||||||
105 | 5 | 5 | 5 | 6 | 2 | 1 | 5 |   | 1 | 2 | 2 | 2 | 6 | 5 | ||
185 | 2 | 6 | 4 | 5 | 5 | 5 | 6 |   | 1 | 1 | 2 | 5 | 6 |
Couples | |
105 | Daniel Loziner, Daniella Fulman - NY |
135 | Paul Abalakin, Leah Yefimova - NY |
185 | Ryan Yan, Winnie Li - NY |
195 | Nicholas Kopitko, Mariam Abdrachitova - PA |
222 | David Kalashnikov, Sophia Flora - NY |
226 | Atai Sharshenkulova, Nicole Vorkunova - Pennsylvania |
  | |
Judges | |
13 | Daniel Calloway |
17 | Vladimir Karpov |
19 | Steven Mesh |
20 | Igor Nikon |
24 | Jaroslaw Radzimierski |
27 | Lev Vesnovskiy |
31 | Ronen Zinshtein |