Samba | |||||||||||||
  | 10 | 12 | 16 | 17 | 18 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
143 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
196 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
263 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Cha Cha | |||||||||||||
  | 10 | 12 | 16 | 17 | 18 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
143 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
196 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
263 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Rumba | |||||||||||||
  | 10 | 12 | 16 | 17 | 18 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
143 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
196 | 3 | 1 | 3 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
263 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 |
Paso Doble | |||||||||||||
  | 10 | 12 | 16 | 17 | 18 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
143 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
196 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |   | 6 | 2 | |||
263 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Jive | |||||||||||||
  | 10 | 12 | 16 | 17 | 18 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
143 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
196 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |   | 1 | 6 | 2 | ||
263 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
143 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
196 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
263 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
143 | Daniel Evstigneev, Narine Gazarova - New York |
196 | Dmitriy Peshkov, Addison Morgan - Jamaica |
263 | Alexander Peshkov, Alana-Key Morgan - Jamaica |
  | |
Judges | |
10 | Nikita Bazev |
12 | Elena Belousov |
16 | Sandra Fortuna |
17 | Vladimir Karpov |
18 | Slavik Legkovenko |
29 | Katrina Volgina |
30 | Ruslan Wilder |