Samba | ||||||||||||||||||
  | 10 | 14 | 15 | 17 | 20 | 22 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
278 | 3 | 1 | 2 | 6 | 4 | 3 | 2 | 1 | 1 |   | 3 | 5 | 2 | |||||
236 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 |   | 3 | 7 | 1 | |||||
165 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 |   | 1 | 5 | 3 | |||||
199 | 1 | 4 | 3 | 2 | 5 | 6 | 4 | 5 | 5 |   | 1 | 2 | 3 | 5 | 4 | |||
183 | 5 | 5 | 5 | 3 | 1 | 5 | 5 | 4 | 4 |   | 1 | 1 | 2 | 4 | 9 | 5 | ||
228 | 2 | 6 | 6 | 5 | 6 | 1 | 6 | 6 | 6 |   | 1 | 2 | 2 | 2 | 3 | 9 | 6 |
Cha Cha | ||||||||||||||||||
  | 10 | 14 | 15 | 17 | 20 | 22 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
278 | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 1 | 1 |   | 3 | 5 | 2 | |||||
236 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 |   | 2 | 6 | 1 | |||||
165 | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 5 |   | 1 | 3 | 6 | 4 | ||||
199 | 2 | 1 | 1 | 3 | 5 | 6 | 4 | 4 | 3 |   | 2 | 3 | 5 | 3 | ||||
183 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 4 |   | 1 | 1 | 4 | 9 | 5 | |||
228 | 1 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 6 |   | 2 | 2 | 2 | 2 | 2 | 9 | 6 |
Rumba | ||||||||||||||||||
  | 10 | 14 | 15 | 17 | 20 | 22 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
278 | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 1 | 1 |   | 4 | 6(8) | 1 | |||||
236 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 4 |   | 2 | 6(10) | 2 | |||||
165 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 5 |   | 1 | 5 | 3 | |||||
199 | 3 | 4 | 2 | 3 | 6 | 6 | 4 | 4 | 3 |   | 1 | 4 | 7 | 4 | ||||
183 | 6 | 6 | 5 | 6 | 1 | 5 | 5 | 5 | 2 |   | 1 | 2 | 2 | 2 | 6 | 5 | ||
228 | 1 | 5 | 6 | 4 | 5 | 1 | 6 | 6 | 6 |   | 2 | 2 | 2 | 3 | 5 | 6 |
Paso Doble | ||||||||||||||||||
  | 10 | 14 | 15 | 17 | 20 | 22 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
278 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 |   | 6 | 1 | ||||||
236 | 5 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 3 |   | 1 | 4 | 7 | 2 | ||||
165 | 4 | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 4 |   | 1 | 4 | 8 | 3 | ||||
199 | 3 | 3 | 4 | 2 | 5 | 6 | 4 | 4 | 5 |   | 1 | 3 | 6 | 4 | ||||
183 | 6 | 5 | 5 | 3 | 1 | 5 | 5 | 5 | 2 |   | 1 | 2 | 3 | 3 | 8 | 5 | ||
228 | 2 | 6 | 6 | 5 | 6 | 1 | 6 | 6 | 6 |   | 1 | 2 | 2 | 2 | 3 | 9 | 6 |
Jive | ||||||||||||||||||
  | 10 | 14 | 15 | 17 | 20 | 22 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
278 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 1 | 1 |   | 5 | 1 | ||||||
236 | 5 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 3 |   | 1 | 3 | 7(17) | 3 | ||||
165 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 |   | 1 | 6 | 4 | |||||
199 | 3 | 2 | 1 | 2 | 3 | 6 | 2 | 3 | 5 |   | 1 | 4 | 7(16) | 2 | ||||
183 | 4 | 6 | 5 | 4 | 1 | 5 | 5 | 4 | 2 |   | 1 | 2 | 2 | 5 | 5 | |||
228 | 2 | 5 | 6 | 6 | 6 | 1 | 6 | 6 | 6 |   | 1 | 2 | 2 | 2 | 3 | 9 | 6 |
Summary | ||||||||||
  | S | C | R | P | J |   | Tot. | R10 | Res | |
278 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | |||
236 | 1 | 1 | 2 | 2 | 3 | 9 | 2 | |||
165 | 3 | 4 | 3 | 3 | 4 | 17 | 3(9) | 3 | ||
199 | 4 | 3 | 4 | 4 | 2 | 17 | 2(5) | 4 | ||
183 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | |||
228 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
165 | Maxim Moscaliov, Sutton Severance - |
183 | Victor Makovsky, Roshelle Gutt - NY |
199 | Yanni Glukhovskiy, Julia Seleznyov - NY |
228 | Lev Libkind, Anastasiia Melnychenko - Pennsylvan |
236 | Daniel Tikhomirov, Elizabeth Pozniakova - New York |
278 | Vladyslav Avramenko, Anastasiia Tkachuk - Ukraine |
  | |
Judges | |
10 | Nikita Bazev |
14 | Jason Dai |
15 | Viktoriya Drubetskaya |
17 | Vladimir Karpov |
20 | Igor Nikon |
22 | Patricia M Panebianco |
28 | Yelena Vesnovskaya |
30 | Ruslan Wilder |
31 | Ronen Zinshtein |