Samba | ||||||||||||||||||
  | 10 | 11 | 13 | 15 | 17 | 22 | 23 | 28 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
270 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
160 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   | 8 | 2 | ||||||
282 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 |   | 7 | 3 | ||||||
127 | 5 | 5 | 2 | 5 | 3 | 4 | 6 | 4 | 5 |   | 1 | 2 | 4 | 8 | 5 | |||
231 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 4 |   | 6 | 4 | ||||||
154 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |   | 1 | 4 | 9 | 6 |
Cha Cha | ||||||||||||||||||
  | 10 | 11 | 13 | 15 | 17 | 22 | 23 | 28 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
270 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 7 | 1 | ||||||
160 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |   | 2 | 9 | 2 | |||||
282 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 |   | 6 | 3 | ||||||
127 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 |   | 2 | 5 | 5 | |||||
231 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 4 |   | 1 | 6 | 4 | |||||
154 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 |   | 4 | 9 | 6 |
Rumba | ||||||||||||||||||
  | 10 | 11 | 13 | 15 | 17 | 22 | 23 | 28 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
270 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 7 | 1 | ||||||
160 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |   | 2 | 9 | 2 | |||||
282 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 |   | 6 | 3 | ||||||
127 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |   | 2 | 6 | 4 | |||||
231 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 |   | 1 | 4 | 9 | 5 | ||||
154 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Paso Doble | ||||||||||||||||||
  | 10 | 11 | 13 | 15 | 17 | 22 | 23 | 28 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
270 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |   | 8 | 1 | ||||||
160 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 9 | 2 | |||||
282 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 |   | 1 | 6 | 3 | |||||
127 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |   | 6 | 4 | ||||||
231 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 |   | 3 | 4 | 9 | 5 | ||||
154 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Jive | ||||||||||||||||||
  | 10 | 11 | 13 | 15 | 17 | 22 | 23 | 28 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
270 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 8 | 1 | ||||||
160 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 9 | 2 | |||||
282 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 | ||||||
127 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |   | 1 | 8 | 4 | |||||
231 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |   | 1 | 2 | 9 | 5 | ||||
154 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
270 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
160 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
282 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
127 | 5 | 5 | 4 | 4 | 4 | 22 | 4 | ||
231 | 4 | 4 | 5 | 5 | 5 | 23 | 5 | ||
154 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
127 | Allen Granzberg, Milana Lazareva - |
154 | Colin Williams, Aya Du - New York |
160 | Mathew Kheyfets, Sima Sadykhoc - NY |
231 | Brian Emmanuels, Michelle Somin - ON |
270 | Karl Aniscenko, Dayana Nikon - ON |
282 | Donovan Kirrane, Hannah Kelly - Ireland |
  | |
Judges | |
10 | Nikita Bazev |
11 | Aleksandr Belousov |
13 | Daniel Calloway |
15 | Viktoriya Drubetskaya |
17 | Vladimir Karpov |
22 | Patricia M Panebianco |
23 | Natalya Peshkova |
28 | Yelena Vesnovskaya |
30 | Ruslan Wilder |