Intl. Jive* | |||||||||||||
  | 19 | 20 | 26 | 27 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
186 | 4 | 1 | 1 | 1 | 2 |   | 3 | 1 | |||||
228 | 1 | 2 | 2 | 3 | 3 |   | 1 | 3(5) | 5 | 2 | |||
201 | 2 | 3 | 4 | 2 | 1 |   | 1 | 3(5) | 4 | 3 | |||
263 | 5 | 4 | 3 | 4 | 4 |   | 1 | 4 | 4 | ||||
245 | 3 | 5 | 5 | 5 | 5 |   | 1 | 1 | 5 | 5 |
Couples | |
186 | Louis Pilaroscia, Lillia Presman - NY |
201 | Yuriy Markovetskiy, Milana Fridman - NY |
228 | Lev Libkind, Kurmanshan Sharshenkulova - Pennsylvan |
245 | Jason Lehman, Rachelle Zaltsman - N Y |
263 | Alexander Peshkov, Riana Collister - Jamaica |
  | |
Judges | |
19 | Steven Mesh |
20 | Igor Nikon |
26 | Alex Spencer |
27 | Lev Vesnovskiy |
29 | Katrina Volgina |