Waltz | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 | ||||
74 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |   | 6 | 3 | ||||
85 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |   | 1 | 7 | 4 |
Tango | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 | ||||
74 | 3 | 4 | 4 | 4 | 3 | 4 | 3 |   | 3 | 7 | 4 | |||
85 | 4 | 3 | 3 | 3 | 4 | 3 | 4 |   | 4 | 3 |
Viennese Waltz | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
24 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |   | 6 | 2 | ||||
74 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |   | 5 | 3 | ||||
85 | 4 | 2 | 4 | 4 | 4 | 3 | 4 |   | 1 | 2 | 7 | 4 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
24 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |   | 6 | 2 | ||||
74 | 3 | 4 | 3 | 3 | 2 | 3 | 3 |   | 1 | 6 | 3 | |||
85 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |   | 1 | 7 | 4 |
Quickstep | ||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
24 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |   | 6 | 2 | ||||
74 | 3 | 4 | 3 | 4 | 2 | 4 | 3 |   | 1 | 4 | 3 | |||
85 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |   | 3 | 7 | 4 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
42 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
24 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
74 | 3 | 4 | 3 | 3 | 3 | 16 | 3 | ||
85 | 4 | 3 | 4 | 4 | 4 | 19 | 4 |
Couples | |
24 | Ivaylo Dimitrov, Ting Hua (Vera) Lin - BC |
42 | Anthony Chong, Gloria Chien - BC |
74 | Kris Drozdzenski, Sherry Zheng - BC |
85 | Jack Wei, Eva Tang - BC |
  | |
Judges | |
10 | Linda Chen, BC, Canada |
11 | Benoit Drolet, AB, Canada |
12 | Monique Hrouda, Shoreline, WA |
13 | Anya Klimova - Preston, Beaverton, OR |
14 | Martin Lefebvre, AB, Canada |
15 | Denis Tremblay, BC, Canada |
16 | Calvin Lee, BC, Canada |