Waltz | ||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
90 | 1 | 3 | 1 | 4 | 2 |   | 2 | 3 | 2 | |||||||
88 | 2 | 1 | 2 | 2 | 8 |   | 1 | 4 | 1 | |||||||
12 | 5 | 5 | 4 | 1 | 3 |   | 1 | 1 | 2 | 3(8) | 5 | 3 | ||||
18 | 3 | 2 | 8 | 5 | 6 |   | 1 | 2 | 2 | 3(10) | 5 | |||||
100 | 4 | 8 | 6 | 3 | 1 |   | 1 | 1 | 2 | 3(8) | 3 | 4 | ||||
16 | 6 | 4 | 5 | 7 | 4 |   | 2 | 3(13) | 6 | |||||||
82 | 7 | 6 | 3 | 8 | 7 |   | 1 | 1 | 1 | 2 | 4(23) | 7 | ||||
84 | 8 | 7 | 7 | 6 | 5 |   | 1 | 2 | 4(25) | 8 |
Tango | ||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
90 | 1 | 3 | 1 | 2 | 1 |   | 3 | 1 | ||||||||
88 | 6 | 2 | 2 | 1 | 5 |   | 1 | 3 | 2 | |||||||
12 | 4 | 8 | 4 | 4 | 7 |   | 3 | 4 | ||||||||
18 | 3 | 1 | 5 | 5 | 3 |   | 1 | 1 | 3 | 3 | ||||||
100 | 5 | 7 | 6 | 3 | 2 |   | 1 | 2 | 2 | 3(10) | 5 | |||||
16 | 2 | 4 | 7 | 7 | 6 |   | 1 | 1 | 2 | 2 | 3 | 7 | ||||
82 | 7 | 5 | 3 | 8 | 4 |   | 1 | 2 | 3(12) | 6 | ||||||
84 | 8 | 6 | 8 | 6 | 8 |   | 2 | 2 | 5 | 8 |
Summary | |||||||||||
  | W | T |   | Tot. | R10 | R11(1) | R11(2) | R10 | R11(6) | Res | |
90 | 2 | 1 | 3 | 1(1) | 5 | 7(9) | 1 | ||||
88 | 1 | 2 | 3 | 1(1) | 2 | 7(12) | 2 | ||||
12 | 3 | 4 | 7 | 3 | |||||||
18 | 5 | 3 | 8 | 4 | |||||||
100 | 4 | 5 | 9 | 5 | |||||||
16 | 6 | 7 | 13 | 1(6) | 7 | 6 | |||||
82 | 7 | 6 | 13 | 1(6) | 5 | 7 | |||||
84 | 8 | 8 | 16 | 8 |
Couples | |
12 | Jorden Hetherington , Shayna Ding - BC |
16 | Min Khant, Amy Suen - BC |
18 | Nick van de Pauw, Renee Berard - BC |
82 | Jonathan Li, Ruhi Pudipeddi - WA |
84 | Charles To, Kaitlyn Jung - BC |
88 | Andrew Lee, Winnie Chang - BC |
90 | Dean Rimmer, Lisa Rimmer - BC |
100 | Melvin Jarn-Yin Wong, Cindy Mu Xin Liang - BC |
  | |
Judges | |
11 | Monique Hrouda |
13 | Stephan Krauel |
14 | Kora Stoynova |
15 | Denis Tremblay |
16 | Cora Lyn Uczekaj |