Samba | ||||||||||||||
  | 11 | 12 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
84 | 2 | 1 | 1 | 5 | 1 |   | 3 | 1 | ||||||
82 | 4 | 4 | 2 | 1 | 4 |   | 1 | 2 | 2 | 5 | 3 | |||
19 | 3 | 3 | 3 | 2 | 3 |   | 1 | 5 | 2 | |||||
100 | 5 | 2 | 5 | 4 | 2 |   | 2 | 2 | 3 | 4 | ||||
18 | 1 | 5 | 4 | 6 | 5 |   | 1 | 1 | 1 | 2 | 4 | 5 | ||
33 | 6 | 6 | 6 | 3 | 6 |   | 1 | 1 | 1 | 5 | 6 |
Rumba | ||||||||||||||
  | 11 | 12 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
84 | 1 | 1 | 1 | 4 | 1 |   | 4 | 1 | ||||||
82 | 2 | 5 | 2 | 1 | 4 |   | 1 | 3 | 2 | |||||
19 | 4 | 3 | 3 | 3 | 2 |   | 1 | 4 | 3 | |||||
100 | 3 | 2 | 5 | 6 | 3 |   | 1 | 3 | 4 | |||||
18 | 5 | 4 | 4 | 5 | 5 |   | 2 | 5 | 5 | |||||
33 | 6 | 6 | 6 | 2 | 6 |   | 1 | 1 | 1 | 1 | 5 | 6 |
Jive | ||||||||||||||
  | 11 | 12 | 13 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
84 | 4 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||||
82 | 5 | 3 | 2 | 2 | 5 |   | 2 | 3(7) | 2 | |||||
19 | 2 | 5 | 3 | 4 | 3 |   | 1 | 3(8) | 3 | |||||
100 | 3 | 6 | 4 | 6 | 2 |   | 1 | 2 | 3(9) | 5 | ||||
18 | 1 | 2 | 5 | 5 | 4 |   | 1 | 2 | 2 | 3(7) | 4 | |||
33 | 6 | 4 | 6 | 3 | 6 |   | 1 | 2 | 2 | 5 | 6 |
Summary | |||||||
  | S | R | J |   | Tot. | Res | |
84 | 1 | 1 | 1 | 3 | 1 | ||
82 | 3 | 2 | 2 | 7 | 2 | ||
19 | 2 | 3 | 3 | 8 | 3 | ||
100 | 4 | 4 | 5 | 13 | 4 | ||
18 | 5 | 5 | 4 | 14 | 5 | ||
33 | 6 | 6 | 6 | 18 | 6 |
Couples | |
18 | Nick van de Pauw, Renee Berard - BC |
19 | Martin Last, Debi Bowman - AB |
24 | Ron Whitcroft, Gail Whitcroft - BC |
33 | John Blyth, Daphne Simpson - B.C. |
82 | Jonathan Li, Ruhi Pudipeddi - WA |
84 | Charles To, Kaitlyn Jung - BC |
100 | Melvin Jarn-Yin Wong, Cindy Mu Xin Liang - BC |
  | |
Judges | |
11 | Monique Hrouda |
12 | Anya Klimova - Preston |
13 | Stephan Krauel |
14 | Kora Stoynova |
16 | Cora Lyn Uczekaj |