Samba | |||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
226 | 3 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
258 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||||
202 | 5 | 4 | 5 | 3 | 3 |   | 2 | 3 | 4 | ||||
207 | 2 | 3 | 4 | 4 | 4 |   | 1 | 2 | 5 | 3 | |||
204 | 4 | 5 | 3 | 5 | 5 |   | 1 | 2 | 5 | 5 |
Cha Cha | |||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
226 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
258 | 1 | 2 | 2 | 2 | 3 |   | 1 | 4 | 2 | ||||
202 | 5 | 3 | 5 | 3 | 2 |   | 1 | 3 | 3 | ||||
207 | 4 | 5 | 4 | 5 | 4 |   | 3 | 5 | |||||
204 | 3 | 4 | 3 | 4 | 5 |   | 2 | 4 | 4 |
Rumba | |||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
226 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
258 | 1 | 3 | 2 | 2 | 3 |   | 1 | 3 | 2 | ||||
202 | 5 | 2 | 5 | 3 | 2 |   | 2 | 3 | 3 | ||||
207 | 3 | 4 | 3 | 5 | 4 |   | 2 | 4 | 4 | ||||
204 | 4 | 5 | 4 | 4 | 5 |   | 3 | 5 |
Jive | |||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
226 | 2 | 5 | 2 | 1 | 1 |   | 2 | 4(6) | 4 | 2 | |||
258 | 1 | 2 | 1 | 2 | 3 |   | 2 | 4(6) | 5 | 1 | |||
202 | 5 | 1 | 4 | 3 | 2 |   | 1 | 2 | 3(6) | 3 | |||
207 | 3 | 3 | 3 | 5 | 4 |   | 3(9) | 4 | |||||
204 | 4 | 4 | 5 | 4 | 5 |   | 3 | 5 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
226 | 1 | 1 | 1 | 2 | 5 | 1 | ||
258 | 2 | 2 | 2 | 1 | 7 | 2 | ||
202 | 4 | 3 | 3 | 3 | 13 | 3 | ||
207 | 3 | 5 | 4 | 4 | 16 | 4 | ||
204 | 5 | 4 | 5 | 5 | 19 | 5 |
Couples | |
200 | Nick van de Pauw, Renee Berard - BC |
202 | Martin Last, Debi Bowman - AB |
204 | Garrett Jolicoeur, Daphne Simpson - B.C. |
207 | Gene Rassin, Gitana Rassin - AB |
226 | Charles To, Stephanie LePage - BC |
258 | Sergiu Ciolac, Tatiana Spesivtseva - BC |
  | |
Judges | |
11 | Linda Chen |
13 | Trevor Luff |
14 | Denis Tremblay |
15 | Glenn G Weiss |
16 | Oleg Yedlin |