Waltz | ||||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
216 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | ||||||
224 | 2 | 1 | 3 | 3 | 3 |   | 1 | 2 | 5 | 2 | ||||
205 | 4 | 3 | 4 | 1 | 2 |   | 1 | 2 | 3 | 3 | ||||
243 | 3 | 4 | 6 | 4 | 4 |   | 1 | 4 | 4 | |||||
237 | 5 | 6 | 2 | 6 | 5 |   | 1 | 1 | 1 | 3(12) | 5 | |||
202 | 6 | 5 | 5 | 5 | 6 |   | 3(15) | 6 |
Tango | ||||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
216 | 1 | 2 | 5 | 2 | 2 |   | 1 | 4 | 2 | |||||
224 | 2 | 1 | 4 | 3 | 3 |   | 1 | 2 | 4 | 3 | ||||
205 | 3 | 5 | 1 | 1 | 1 |   | 3 | 1 | ||||||
243 | 4 | 3 | 3 | 4 | 4 |   | 2 | 5 | 4 | |||||
237 | 5 | 4 | 2 | 6 | 5 |   | 1 | 1 | 2 | 4 | 5 | |||
202 | 6 | 6 | 6 | 5 | 6 |   | 1 | 5 | 6 |
Foxtrot | ||||||||||||||
  | 11 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
216 | 2 | 1 | 5 | 2 | 1 |   | 2 | 4 | 1 | |||||
224 | 1 | 2 | 1 | 3 | 3 |   | 2 | 3(4) | 2 | |||||
205 | 4 | 4 | 2 | 1 | 2 |   | 1 | 3(5) | 3 | |||||
243 | 3 | 3 | 3 | 4 | 4 |   | 3 | 4 | ||||||
237 | 5 | 5 | 4 | 6 | 6 |   | 1 | 3 | 5 | |||||
202 | 6 | 6 | 6 | 5 | 5 |   | 2 | 5 | 6 |
Summary | ||||||||
  | W | T | F |   | Tot. | R10 | Res | |
216 | 1 | 2 | 1 | 4 | 1 | |||
224 | 2 | 3 | 2 | 7 | 2(4) | 2 | ||
205 | 3 | 1 | 3 | 7 | 1(1) | 3 | ||
243 | 4 | 4 | 4 | 12 | 4 | |||
237 | 5 | 5 | 5 | 15 | 5 | |||
202 | 6 | 6 | 6 | 18 | 6 |
Couples | |
202 | Brian Jacobs, Doreen Thompson - BC |
205 | Joshua Moroz, Sarah Hin Mui Au-Yeung - BC |
216 | Joshua Pablo, Maria Beletsky - BC |
224 | Jonathan Tiu, Amy Do - BC |
237 | Erwin Aquino, Carla Hoefer - BC |
243 | Peter Ciceri, Shiloh Durkee - BC |
  | |
Judges | |
11 | Andy Wong |
13 | Faye Hung |
14 | Anya Klimova - Preston |
15 | Andy Mundy |
16 | Tony Fung |
Chairperson | |
Calvin Lee | |
Scrutineer | |
Van Hoang | |