Cha Cha | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 5 | 1 | |||||||
273 | 2 | 4 | 1 | 3 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||||||
241 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |   | 2 | 7 | 3 | ||||||
288 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |   | 1 | 7 | 5 | ||||||
225 | 5 | 3 | 4 | 4 | 4 | 6 | 4 |   | 1 | 5 | 4 | ||||||
293 | 6 | 6 | 6 | 6 | 7 | 4 | 6 |   | 1 | 1 | 6 | 6 | |||||
217 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |   | 1 | 7 | 7 |
Samba | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||||||
273 | 3 | 4 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||||||
241 | 2 | 2 | 3 | 3 | 3 | 4 | 3 |   | 2 | 6 | 3 | ||||||
288 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |   | 2 | 6 | 4 | ||||||
225 | 5 | 5 | 5 | 5 | 4 | 6 | 5 |   | 1 | 6 | 5 | ||||||
293 | 6 | 6 | 6 | 6 | 7 | 5 | 6 |   | 1 | 6 | 6 | ||||||
217 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |   | 1 | 7 | 7 |
Rumba | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||||||
273 | 3 | 5 | 2 | 3 | 3 | 3 | 2 |   | 2 | 6 | 3 | ||||||
241 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |   | 5 | 2 | |||||||
288 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |   | 1 | 6 | 4 | ||||||
225 | 5 | 4 | 4 | 5 | 6 | 5 | 5 |   | 2 | 6 | 5 | ||||||
293 | 6 | 6 | 6 | 6 | 7 | 6 | 6 |   | 6 | 6 | |||||||
217 | 7 | 7 | 7 | 7 | 5 | 7 | 7 |   | 1 | 1 | 7 | 7 |
Paso Doble | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||||||
273 | 4 | 4 | 3 | 3 | 2 | 2 | 2 |   | 3 | 5 | 3 | ||||||
241 | 2 | 2 | 2 | 2 | 3 | 4 | 3 |   | 4 | 2 | |||||||
288 | 3 | 3 | 4 | 4 | 5 | 6 | 4 |   | 2 | 5 | 4 | ||||||
225 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |   | 1 | 7 | 5 | ||||||
293 | 6 | 6 | 6 | 6 | 7 | 3 | 6 |   | 1 | 1 | 1 | 6 | 6 | ||||
217 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |   | 1 | 7 | 7 |
Jive | |||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||||||
273 | 4 | 4 | 3 | 2 | 2 | 2 | 2 |   | 4 | 2 | |||||||
241 | 2 | 2 | 2 | 3 | 3 | 5 | 3 |   | 3 | 6 | 3 | ||||||
288 | 3 | 3 | 4 | 4 | 5 | 4 | 4 |   | 2 | 6 | 4 | ||||||
225 | 5 | 5 | 5 | 5 | 4 | 3 | 5 |   | 1 | 2 | 7 | 5 | |||||
293 | 6 | 7 | 6 | 6 | 7 | 6 | 6 |   | 5 | 6 | |||||||
217 | 7 | 6 | 7 | 7 | 6 | 7 | 7 |   | 2 | 7 | 7 |
Summary | |||||||||
  | C | S | R | P | J |   | Tot. | Res | |
256 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
273 | 2 | 2 | 3 | 3 | 2 | 12 | 2 | ||
241 | 3 | 3 | 2 | 2 | 3 | 13 | 3 | ||
288 | 5 | 4 | 4 | 4 | 4 | 21 | 4 | ||
225 | 4 | 5 | 5 | 5 | 5 | 24 | 5 | ||
293 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
217 | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
Couples | |
217 | Eric Gao, Caroline Yu - BC |
225 | Daniel Zaharia, Stephanie Bourov - QC |
241 | Thomas Zinger, Sarah Stolarsky - ON |
256 | Armand Fazullin, Klaudia Iwanska - Poland |
273 | Dennis Matveev, Anna Jonczyk - MA |
288 | Stiliyan Stanev, Rosi Mihaleva - QC |
293 | Richard Liu, Joyce Shiyi Li - BC |
  | |
Judges | |
10 | Calvin Lee |
11 | Andy Wong |
12 | Gaetan Rouette |
13 | Faye Hung |
14 | Anya Klimova - Preston |
15 | Andy Mundy |
16 | Tony Fung |
Chairperson | |
Calvin Lee | |
Scrutineer | |
Van Hoang | |