Waltz | ||||||||||||||||
  | 10 | 17 | 19 | 21 | 23 | 24 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
364 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
299 | 3 | 2 | 3 | 2 | 5 | 2 | 3 |   | 3 | 6 | 2 | |||||
248 | 4 | 3 | 6 | 3 | 2 | 3 | 2 |   | 2 | 5 | 3 | |||||
358 | 2 | 4 | 4 | 4 | 3 | 5 | 4 |   | 1 | 2 | 6 | 4 | ||||
325 | 5 | 6 | 2 | 5 | 4 | 4 | 5 |   | 1 | 1 | 3 | 6 | 5 | |||
384 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |   | 2 | 7 | 6 |
Tango | ||||||||||||||||
  | 10 | 17 | 19 | 21 | 23 | 24 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
364 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
299 | 4 | 2 | 2 | 2 | 6 | 2 | 2 |   | 5 | 2 | ||||||
248 | 2 | 3 | 5 | 3 | 2 | 3 | 3 |   | 2 | 6 | 3 | |||||
358 | 3 | 4 | 3 | 4 | 3 | 5 | 4 |   | 3 | 6 | 4 | |||||
325 | 5 | 5 | 4 | 5 | 4 | 4 | 5 |   | 3 | 7 | 5 | |||||
384 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 1 | 7 | 6 |
Viennese Waltz | ||||||||||||||||
  | 10 | 17 | 19 | 21 | 23 | 24 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
364 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
299 | 4 | 3 | 2 | 3 | 6 | 2 | 2 |   | 3 | 5 | 3 | |||||
248 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |   | 3 | 6 | 2 | |||||
358 | 3 | 4 | 4 | 4 | 4 | 5 | 3 |   | 2 | 6 | 4 | |||||
325 | 5 | 5 | 5 | 5 | 2 | 4 | 5 |   | 1 | 1 | 2 | 7 | 5 | |||
384 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 1 | 7 | 6 |
Foxtrot | ||||||||||||||||
  | 10 | 17 | 19 | 21 | 23 | 24 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
364 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
299 | 4 | 3 | 2 | 3 | 6 | 2 | 2 |   | 3 | 5 | 3 | |||||
248 | 2 | 2 | 3 | 2 | 2 | 3 | 4 |   | 4 | 2 | ||||||
358 | 3 | 4 | 4 | 5 | 4 | 5 | 3 |   | 2 | 5 | 4 | |||||
325 | 5 | 6 | 5 | 4 | 3 | 4 | 5 |   | 1 | 3 | 6 | 5 | ||||
384 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |   | 2 | 7 | 6 |
Quickstep | ||||||||||||||||
  | 10 | 17 | 19 | 21 | 23 | 24 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
364 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||||||
299 | 5 | 3 | 2 | 2 | 6 | 2 | 2 |   | 4 | 2 | ||||||
248 | 2 | 2 | 3 | 3 | 1 | 3 | 3 |   | 1 | 3 | 7 | 3 | ||||
358 | 3 | 5 | 4 | 4 | 3 | 5 | 5 |   | 2 | 4(14) | 4 | |||||
325 | 4 | 4 | 5 | 5 | 5 | 4 | 4 |   | 4(16) | 5 | ||||||
384 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |   | 1 | 1 | 7 | 6 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
364 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
299 | 2 | 2 | 3 | 3 | 2 | 12 | 2 | ||
248 | 3 | 3 | 2 | 2 | 3 | 13 | 3 | ||
358 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
325 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
384 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
248 | Dmitry Vorobiev, Kseniya Sovenko - WA |
299 | Adam Li, Ksenia Michtchenko - |
325 | Ben Moss, Noelle Sun - MA |
358 | Andreas Meijer, Jody Frease - CA |
364 | Igor Colac, Roxane Milotti - CA |
384 | Forrest Hanson, Lydia Miner-Voigt - CA |
  | |
Judges | |
10 | Didio Barrera, Miami Beach, FL |
17 | Giacomo Steccaglia, Rome, Italy |
19 | Maria Manusova, brooklyn, NY |
21 | Alan Dixon, Chino Hills, CA |
23 | Sammy Stopford, England |
24 | Benoit Drolet, AB, Canada |
26 | Nadia Eftedal, La Habra Heights, CA |