Cha Cha | |||||||||||||||||||
  | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 22 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
308 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 4 |   | 4 | 4 | 7 | 1 | |||||
472 | 3 | 1 | 4 | 3 | 6 | 1 | 2 | 3 | 5 |   | 2 | 3 | 6 | 2 | |||||
400 | 2 | 7 | 2 | 4 | 7 | 5 | 6 | 5 | 1 |   | 1 | 3 | 3 | 4 | 6(19) | 4 | |||
444 | 4 | 6 | 3 | 5 | 1 | 4 | 4 | 6 | 2 |   | 1 | 2 | 3 | 6 | 3 | ||||
482 | 7 | 4 | 6 | 2 | 5 | 6 | 5 | 1 | 6 |   | 1 | 2 | 2 | 3 | 5 | 6 | |||
487 | 5 | 2 | 5 | 7 | 4 | 7 | 7 | 2 | 3 |   | 2 | 3 | 4 | 6(21) | 5 | ||||
442 | 6 | 5 | 7 | 6 | 2 | 2 | 3 | 7 | 7 |   | 2 | 3 | 3 | 4 | 6 | 7 |
Samba | |||||||||||||||||||
  | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 22 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
308 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |   | 5 | 1 | |||||||
472 | 2 | 3 | 6 | 3 | 2 | 1 | 2 | 4 | 4 |   | 1 | 4 | 6 | 2 | |||||
400 | 3 | 6 | 1 | 4 | 6 | 4 | 6 | 5 | 1 |   | 2 | 2 | 3 | 5(13) | 3 | ||||
444 | 4 | 7 | 4 | 5 | 3 | 3 | 5 | 7 | 2 |   | 1 | 3 | 5(16) | 5 | |||||
482 | 7 | 4 | 7 | 2 | 4 | 7 | 4 | 1 | 6 |   | 1 | 2 | 2 | 5(15) | 4 | ||||
487 | 6 | 2 | 3 | 7 | 7 | 5 | 7 | 3 | 5 |   | 1 | 3 | 3 | 5(18) | 6 | ||||
442 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 7 |   | 1 | 1 | 5(23) | 7 |
Rumba | |||||||||||||||||||
  | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 22 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
308 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 |   | 6 | 1 | |||||||
472 | 3 | 2 | 5 | 3 | 2 | 1 | 2 | 3 | 6 |   | 1 | 4 | 7 | 2 | |||||
400 | 2 | 7 | 1 | 4 | 7 | 4 | 6 | 7 | 1 |   | 2 | 3 | 3 | 5(12) | 3 | ||||
444 | 5 | 6 | 3 | 5 | 4 | 2 | 4 | 6 | 3 |   | 1 | 3 | 5(16) | 5 | |||||
482 | 4 | 3 | 7 | 2 | 3 | 7 | 5 | 2 | 5 |   | 2 | 4 | 5(14) | 4 | |||||
487 | 7 | 4 | 4 | 6 | 6 | 5 | 7 | 4 | 4 |   | 4 | 5 | 6 | ||||||
442 | 6 | 5 | 6 | 7 | 5 | 6 | 3 | 5 | 7 |   | 1 | 1 | 4 | 7 | 7 |
Paso Doble | |||||||||||||||||||
  | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 22 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
308 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 4 |   | 6 | 1 | |||||||
472 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | 6 |   | 1 | 4 | 6 | 2 | |||||
400 | 2 | 6 | 1 | 4 | 5 | 4 | 4 | 5 | 1 |   | 2 | 3 | 3 | 6 | 3 | ||||
444 | 4 | 5 | 3 | 6 | 7 | 2 | 5 | 6 | 2 |   | 2 | 3 | 4 | 6 | 4 | ||||
482 | 6 | 2 | 6 | 3 | 3 | 7 | 6 | 3 | 5 |   | 1 | 4 | 4 | 5(16) | 5 | ||||
487 | 7 | 4 | 7 | 7 | 6 | 5 | 7 | 2 | 3 |   | 1 | 2 | 3 | 4 | 5 | 7 | |||
442 | 5 | 7 | 5 | 5 | 4 | 6 | 3 | 7 | 7 |   | 1 | 2 | 5(22) | 6 |
Jive | |||||||||||||||||||
  | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 22 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
308 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 |   | 6 | 1 | |||||||
472 | 3 | 4 | 5 | 1 | 3 | 1 | 2 | 3 | 6 |   | 2 | 3 | 6 | 2 | |||||
400 | 2 | 6 | 3 | 3 | 6 | 4 | 3 | 5 | 1 |   | 1 | 2 | 5 | 3 | |||||
444 | 4 | 5 | 4 | 6 | 5 | 2 | 6 | 4 | 2 |   | 2 | 2 | 5(16) | 5 | |||||
482 | 6 | 2 | 6 | 4 | 2 | 7 | 5 | 2 | 3 |   | 3 | 4 | 5(13) | 4 | |||||
487 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 5 |   | 1 | 2 | 9 | 7 | |||||
442 | 5 | 3 | 2 | 5 | 4 | 5 | 4 | 6 | 7 |   | 1 | 2 | 4 | 7 | 6 |
Summary | |||||||||
  | C | S | R | P | J |   | Tot. | Res | |
308 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
472 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
400 | 4 | 3 | 3 | 3 | 3 | 16 | 3 | ||
444 | 3 | 5 | 5 | 4 | 5 | 22 | 4 | ||
482 | 6 | 4 | 4 | 5 | 4 | 23 | 5 | ||
487 | 5 | 6 | 6 | 7 | 7 | 31 | 6 | ||
442 | 7 | 7 | 7 | 6 | 6 | 33 | 7 |
Couples | |
308 | Eric Ascione, Grace Anderson - UT |
400 | Tyler Alder, Makayla Bezzant - UT |
442 | Brandon Keck, Kaylee Christensen - UT |
444 | Michael Krot, Nicole Vujanic - |
472 | Gregory Rybakov, Ellen Anshelevich - NJ |
482 | Kevin Sun, Julia Moseyko - CA |
487 | Zika Trajkovic, Scarlett Laiafer - BC |
  | |
Judges | |
12 | Gosia Zygadlo |
14 | Valentina Kostenko |
15 | Nadia Eftedal |
17 | Jurga Pupelyte |
18 | Mark Weiss |
19 | Didio Barrera |
20 | Anna Trebunskaya |
22 | Nicholas Kosovich |
23 | Peter L Walker |