Waltz | |||||||||||||||
  | 10 | 13 | 14 | 16 | 17 | 19 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
481 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||
472 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |   | 5(10) | 3 | |||
444 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 2 |   | 1 | 5(9) | 2 |
Tango | |||||||||||||||
  | 10 | 13 | 14 | 16 | 17 | 19 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
481 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |   | 6 | 1 | |||
472 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |   | 4 | 9 | 3 | ||
444 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 1 |   | 3 | 5 | 2 |
Viennese Waltz | |||||||||||||||
  | 10 | 13 | 14 | 16 | 17 | 19 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
481 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |   | 5 | 1 | |||
472 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 |   | 1 | 6 | 2 | ||
444 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 1 |   | 3 | 4 | 9 | 3 |
Foxtrot | |||||||||||||||
  | 10 | 13 | 14 | 16 | 17 | 19 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
481 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |   | 5 | 1 | |||
472 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 |   | 1 | 5 | 2 | ||
444 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 1 |   | 3 | 4 | 9 | 3 |
Quickstep | |||||||||||||||
  | 10 | 13 | 14 | 16 | 17 | 19 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | P | |
481 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |   | 2 | 6 | 2 | ||
472 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 |   | 3 | 7 | 1 | ||
444 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 1 |   | 4 | 5 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
481 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||
472 | 3 | 3 | 2 | 2 | 1 | 11 | 2 | ||
444 | 2 | 2 | 3 | 3 | 3 | 13 | 3 |
Couples | |
444 | Michael Krot, Nicole Vujanic - |
472 | Gregory Rybakov, Ellen Anshelevich - NJ |
481 | William Stansbury, Jenny Sokolsky - CA |
  | |
Judges | |
10 | Marianne Nicole |
13 | Glenn G Weiss |
14 | Valentina Kostenko |
16 | Kristiina Ilo |
17 | Jurga Pupelyte |
19 | Didio Barrera |
22 | Nicholas Kosovich |
24 | Elizabeth C Knoll |
25 | Rex Lewis |