Intl. Cha Cha | ||||||||||||||
  | 10 | 11 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
225 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | ||||||
219 | 1 | 4 | 1 | 2 | 3 |   | 2 | 3 | 2 | |||||
301 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 | |||||
233 | 5 | 5 | 4 | 4 | 5 |   | 2 | 5 | 4 | |||||
239 | 6 | 2 | 5 | 5 | 4 |   | 1 | 1 | 2 | 4 | 5 | |||
311 | 4 | 6 | 6 | 6 | 6 |   | 1 | 1 | 5 | 6 |
Couples | |
219 | Leonardo Chiriboga, Jaquelyn Borcea - CA |
225 | Geramy Lashchev, Dayana Avetisyan - CA |
233 | Jericho Tran-Faypon, Zoe Leblanc - CA |
239 | Alexander Urikh, Eva Trujillo - CA |
301 | Benjamin Chauchereau, Dylana Leduc - CA |
311 | Daniel Cho, Oceane Carrie - CA |
  | |
Judges | |
10 | Konstantin Yakunin |
11 | VIKTORIA FADINA |
14 | NATALIA BEKKER |
16 | GEORVG MARKOSYAN |
17 | Barnaly Pande |