Waltz | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
124 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
146 | 3 | 3 | 5 | 3 | 2 |   | 1 | 4 | 3 | ||||
101 | 1 | 2 | 2 | 2 | 3 |   | 1 | 4 | 2 | ||||
147 | 4 | 4 | 4 | 4 | 5 |   | 4 | 4 | |||||
107 | 5 | 5 | 3 | 5 | 4 |   | 1 | 2 | 5 | 5 |
Tango | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
124 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | |||||
146 | 3 | 3 | 3 | 2 | 2 |   | 2 | 5 | 3 | ||||
101 | 2 | 2 | 2 | 1 | 3 |   | 1 | 4 | 2 | ||||
147 | 4 | 4 | 5 | 4 | 5 |   | 3 | 4 | |||||
107 | 5 | 5 | 4 | 5 | 4 |   | 2 | 5 | 5 |
Foxtrot | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
124 | 3 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
146 | 2 | 3 | 2 | 2 | 2 |   | 4 | 2 | |||||
101 | 1 | 2 | 4 | 3 | 3 |   | 1 | 2 | 4 | 3 | |||
147 | 4 | 4 | 5 | 4 | 4 |   | 4 | 4 | |||||
107 | 5 | 5 | 3 | 5 | 5 |   | 1 | 1 | 5 | 5 |
Quickstep | |||||||||||||
  | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
124 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||
146 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||||
101 | 3 | 3 | 4 | 3 | 4 |   | 3 | 3 | |||||
147 | 4 | 4 | 5 | 4 | 5 |   | 3 | 4 | |||||
107 | 5 | 5 | 3 | 5 | 3 |   | 2 | 2 | 5 | 5 |
Summary | ||||||||||
  | W | T | F | Q |   | Tot. | R10 | R11(2) | Res | |
124 | 1 | 1 | 1 | 1 | 4 | 1 | ||||
146 | 3 | 3 | 2 | 2 | 10 | 2(4) | 12 | 2 | ||
101 | 2 | 2 | 3 | 3 | 10 | 2(4) | 10 | 3 | ||
147 | 4 | 4 | 4 | 4 | 16 | 4 | ||||
107 | 5 | 5 | 5 | 5 | 20 | 5 |
Couples | |
101 | Andrew Simonson, Natalie Nash - PA |
107 | Stephen O`Neill, Kelly Douglass - NY |
124 | Marcus Thomas, Masha Sierova - |
146 | Elliott Toy, Daphne Lee - |
147 | Victor Song, Eileen You - PA |
  | |
Judges | |
10 | Deborah Davis |
12 | Sergey Kim |
13 | Tal Livshitz |
14 | Olga Zinkovsky |
15 | Christine Zona |