Waltz | ||||||||||
  | 11 | 12 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
260 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | |
289 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 |
Tango | ||||||||||
  | 11 | 12 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
260 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | |
289 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 |
Foxtrot | ||||||||||
  | 11 | 12 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
260 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | ||
289 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 |
Viennese Waltz | ||||||||||
  | 11 | 12 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
260 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | ||
289 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 |
Summary | ||||||||||
  | W | T | F | V |   | Tot. | R10 | R11(1) | Res | |
260 | 2 | 2 | 1 | 1 | 6 | 2(2) | 10 | 1 | ||
289 | 1 | 1 | 2 | 2 | 6 | 2(2) | 10 | 1 |
Couples | |
260 | Jeremy Anderson, Yuko Taniguchi - Minnesota |
289 | Michael Kasinkas, Taylor Wall - Minnesota |
  | |
Judges | |
11 | Silke Calloway |
12 | Perry Gingerich |
15 | Kimberly Smith |
16 | Kim Turner |
17 | Glenn G Weiss |