Waltz | |||||||||
  | 10 | 12 | 13 | 14 | 16 |   | Score | P | |
305 | 90.00 | 97.50 | 90.00 | 95.00 | 90.00 |   | 92.50 | -- |
Tango | |||||||||
  | 10 | 12 | 13 | 14 | 16 |   | Score | P | |
305 | 90.00 | 97.50 | 90.00 | 95.00 | 90.00 |   | 92.50 | -- |
Foxtrot | |||||||||
  | 10 | 12 | 13 | 14 | 16 |   | Score | P | |
305 | 90.00 | 97.50 | 90.00 | 95.00 | 90.00 |   | 92.50 | -- |
Quickstep | |||||||||
  | 10 | 12 | 13 | 14 | 16 |   | Score | P | |
305 | 87.50 | 97.50 | 90.00 | 95.00 | 90.00 |   | 92.00 | -- |
Viennese Waltz | |||||||||
  | 10 | 12 | 13 | 14 | 16 |   | Score | P | |
305 | 90.00 | 97.50 | 92.50 | 95.00 | 90.00 |   | 93.00 | -- |
Couples | |
305 | Ian H. Redmount, Hisako Matsuo - Missouri |
  | |
Judges | |
10 | Wayne Crowder |
12 | Perry Gingerich |
13 | Stephen Hadley |
14 | Dianne Otis |
16 | Kim Turner |