Samba | |||||||||
  | 10 | 11 | 13 | 15 | 17 |   | Score | P | |
305 | 95.00 | 95.00 | 92.50 | 97.50 | 92.50 |   | 94.50 | -- |
Cha Cha | |||||||||
  | 10 | 11 | 13 | 15 | 17 |   | Score | P | |
305 | 92.50 | 95.00 | 92.50 | 95.00 | 90.00 |   | 93.00 | -- |
Rumba | |||||||||
  | 10 | 11 | 13 | 15 | 17 |   | Score | P | |
305 | 92.50 | 95.00 | 92.50 | 97.50 | 92.50 |   | 94.00 | -- |
Paso Doble | |||||||||
  | 10 | 11 | 13 | 15 | 17 |   | Score | P | |
305 | 90.00 | 92.50 | 92.50 | 95.00 | 90.00 |   | 92.00 | -- |
Jive | |||||||||
  | 10 | 11 | 13 | 15 | 17 |   | Score | P | |
305 | 87.50 | 92.50 | 90.00 | 97.50 | 87.50 |   | 91.00 | -- |
Couples | |
305 | Ian H. Redmount, Hisako Matsuo - Missouri |
  | |
Judges | |
10 | Wayne Crowder |
11 | Silke Calloway |
13 | Stephen Hadley |
15 | Kimberly Smith |
17 | Glenn G Weiss |