Intl. Rumba | |||||||||||||
  | 10 | 12 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
105 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||
174 | 2 | 2 | 2 | 2 | 4 |   | 4 | 2 | |||||
169 | 5 | 3 | 3 | 3 | 2 |   | 1 | 4 | 3 | ||||
116 | 3 | 4 | 4 | 4 | 3 |   | 2 | 5 | 4 | ||||
121 | 4 | 5 | 5 | 5 | 5 |   | 1 | 5 | 5 |
Couples | |
105 | Anthony Tornsunov, Mariam Abdrachitova - Pennsylvan |
116 | Ivan Babravitski, Eva Blyakherov - NY |
121 | Elijah Gutnik, Gabrielle Petroff - New York |
169 | Denys Kudrynskyy, Liza Trush - PA |
174 | Michael Bulgakov, Alyssa Langer - New York |
  | |
Judges | |
10 | Anna Akarman |
12 | Nina Estrina |
13 | Genadi Kijnyer |
15 | Oleg Kulyba |
17 | Yelena Vesnovskaya |