Samba | ||||||||||||
  | 10 | 12 | 14 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
136 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
176 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 |
Cha Cha | ||||||||||||
  | 10 | 12 | 14 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
176 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Rumba | ||||||||||||
  | 10 | 12 | 14 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
176 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Paso Doble | ||||||||||||
  | 10 | 12 | 14 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
136 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
176 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Jive | ||||||||||||
  | 10 | 12 | 14 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | P | |
136 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
176 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
136 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
176 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
136 | Daniel Tikhomirov, Elizabeth Pozniakova - New York |
176 | Kelvin Yu, Angelina Yu - NY |
186 | Daniel Zakirzyanov, Irene Yarovoi - Pennsylvania |
  | |
Judges | |
10 | Jason Dai |
12 | Sergey Kim |
14 | Slavik Legkovenko |
16 | Jaroslaw Radzimierski |
17 | Lev Vesnovskiy |
18 | Katusha Wilder |
19 | Yuehwern Yih |