Samba | |||||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
117 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 8 | 1 | |||
136 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 7 | 2 | ||
113 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |   | 3 | 9 | 3 |
Cha Cha | |||||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
117 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | |||
136 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 7 | 2 | ||
113 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 2 | 9 | 3 |
Rumba | |||||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
117 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |   | 7 | 1 | |||
136 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |   | 2 | 8 | 2 | ||
113 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 9 | 3 |
Paso Doble | |||||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
117 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | |||
136 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 7 | 2 | ||
113 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 2 | 9 | 3 |
Jive | |||||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
117 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |   | 6 | 1 | |||
136 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 |   | 3 | 8 | 2 | ||
113 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 |   | 3 | 9 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
117 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
136 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
113 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
113 | Lior Golden, Heather Lohrey - Pennsylvan |
117 | Leor Ratner, Jessica Ratner - New York |
136 | Daniel Tikhomirov, Elizabeth Pozniakova - New York |
  | |
Judges | |
10 | Jason Dai |
11 | Nina Estrina |
13 | Genadi Kijnyer |
14 | Slavik Legkovenko |
15 | Sasha Nissengolts |
16 | Jaroslaw Radzimierski |
17 | Lev Vesnovskiy |
18 | Katusha Wilder |
19 | Yuehwern Yih |