Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 19 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||
101 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Tango | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 19 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||
101 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Viennese Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 19 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||
101 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Foxtrot | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 19 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||
101 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Quickstep | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 16 | 19 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
101 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
193 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
101 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
101 | Kairat Algdayev, Michelle Rabinovich - NY |
193 | Matthew Kheyfets, Sima Sadykhov - New York |
  | |
Judges | |
10 | Jason Dai |
11 | Nina Estrina |
12 | Sergey Kim |
13 | Genadi Kijnyer |
14 | Slavik Legkovenko |
16 | Jaroslaw Radzimierski |
19 | Yuehwern Yih |