Samba | |||||||||||||||
  | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | |||
113 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 |   | 1 | 4 | 9 | 3 | |
138 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |   | 5 | 2 |
Cha Cha | |||||||||||||||
  | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||
113 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |   | 5 | 2 | |||
138 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 |   | 4 | 9 | 3 |
Rumba | |||||||||||||||
  | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 8 | 1 | |||
113 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 2 |   | 1 | 3 | 9 | 3 | |
138 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 |   | 6 | 2 |
Paso Doble | |||||||||||||||
  | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||
113 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 |   | 5 | 2 | |||
138 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 |   | 4 | 9 | 3 |
Jive | |||||||||||||||
  | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
193 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||
113 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |   | 5 | 2 | |||
138 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |   | 4 | 9 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
193 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
113 | 3 | 2 | 3 | 2 | 2 | 12 | 2 | ||
138 | 2 | 3 | 2 | 3 | 3 | 13 | 3 |
Couples | |
113 | Lior Golden, Heather Lohrey - Pennsylvan |
138 | Julian Sklyut, Camilla Vertsman - NY |
193 | Matthew Kheyfets, Sima Sadykhov - New York |
  | |
Judges | |
10 | Jason Dai |
11 | Nina Estrina |
12 | Sergey Kim |
14 | Slavik Legkovenko |
15 | Sasha Nissengolts |
16 | Jaroslaw Radzimierski |
17 | Lev Vesnovskiy |
18 | Katusha Wilder |
19 | Yuehwern Yih |