Samba | |||||||||||
  | 12 | 14 | 15 | 17 | 22 |   | 1 | 1-2 | 1-3 | P | |
174 | 2 | 1 | 2 | 1 | 3 |   | 2 | 4(6) | 5(9) | 1.5 | |
186 | 1 | 2 | 3 | 2 | 1 |   | 2 | 4(6) | 5(9) | 1.5 | |
201 | 3 | 3 | 1 | 3 | 2 |   | 1 | 2 | 5 | 3 |
Cha Cha | |||||||||||
  | 12 | 14 | 15 | 17 | 22 |   | 1 | 1-2 | 1-3 | P | |
174 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
186 | 1 | 3 | 3 | 1 | 1 |   | 3 | 1 | |||
201 | 3 | 2 | 2 | 3 | 3 |   | 2 | 5 | 3 |
Rumba | |||||||||||
  | 12 | 14 | 15 | 17 | 22 |   | 1 | 1-2 | 1-3 | P | |
174 | 2 | 1 | 1 | 1 | 3 |   | 3 | 1 | |||
186 | 1 | 3 | 3 | 2 | 1 |   | 2 | 3(4) | 2 | ||
201 | 3 | 2 | 2 | 3 | 2 |   | 3(6) | 3 |
Paso Doble | |||||||||||
  | 12 | 14 | 15 | 17 | 22 |   | 1 | 1-2 | 1-3 | P | |
174 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | |||
186 | 2 | 2 | 3 | 2 | 1 |   | 1 | 4 | 2 | ||
201 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 |
Jive | |||||||||||
  | 12 | 14 | 15 | 17 | 22 |   | 1 | 1-2 | 1-3 | P | |
174 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | |||
186 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | ||
201 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
174 | 1.5 | 2 | 1 | 1 | 1 | 6.5 | 1 | ||
186 | 1.5 | 1 | 2 | 2 | 2 | 8.5 | 2 | ||
201 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
174 | Yanni Glukhovskiy, Julia Seleznyov - NY |
186 | Daniel Tikhomirov, Elizabeth Pozniakova - NY |
201 | Lev Libkind, Anastasiia Melnychenko - PA |
  | |
Judges | |
12 | Nina Estrina |
14 | Slavik Legkovenko |
15 | Jaroslaw Radzimierski |
17 | Marina Shelomitskaya |
22 | Lev Vesnovskiy |