Waltz | ||||||||||||||||
  | 20 | 26 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
284 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||||||
254 | 1 | 2 | 2 | 4 | 3 |   | 1 | 3 | 2 | |||||||
242 | 4 | 3 | 3 | 7 | 2 |   | 1 | 3 | 3 | |||||||
615 | 6 | 8 | 4 | 5 | 4 |   | 2 | 3(13) | 5 | |||||||
265 | 3 | 6 | 5 | 3 | 6 |   | 2 | 2 | 3(11) | 4 | ||||||
332 | 7 | 5 | 7 | 2 | 7 |   | 1 | 1 | 1 | 2 | 2 | 5 | 7 | |||
413 | 8 | 4 | 6 | 8 | 5 |   | 1 | 2 | 3 | 6 | ||||||
354 | 5 | 7 | 8 | 6 | 8 |   | 1 | 2 | 3 | 8 |
Quickstep | ||||||||||||||||
  | 20 | 26 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
284 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||||
254 | 2 | 6 | 3 | 5 | 3 |   | 1 | 3 | 2 | |||||||
242 | 6 | 5 | 2 | 4 | 2 |   | 2 | 2 | 3(8) | 3 | ||||||
615 | 8 | 4 | 4 | 7 | 4 |   | 3(12) | 4 | ||||||||
265 | 4 | 7 | 7 | 3 | 7 |   | 1 | 2 | 2 | 2 | 5 | 8 | ||||
332 | 7 | 3 | 5 | 2 | 8 |   | 1 | 2 | 2 | 3 | 5 | |||||
413 | 5 | 2 | 8 | 8 | 6 |   | 1 | 1 | 1 | 2 | 3 | 7 | ||||
354 | 3 | 8 | 6 | 6 | 5 |   | 1 | 1 | 2 | 4 | 6 |
Summary | |||||||
  | W | Q |   | Tot. | R10 | Res | |
284 | 1 | 1 | 2 | 1 | |||
254 | 2 | 2 | 4 | 2 | |||
242 | 3 | 3 | 6 | 3 | |||
615 | 5 | 4 | 9 | 4 | |||
265 | 4 | 8 | 12 | 1(4) | 5 | ||
332 | 7 | 5 | 12 | 1(5) | 6 | ||
413 | 6 | 7 | 13 | 7 | |||
354 | 8 | 6 | 14 | 8 |
Couples | |
242 | Joseph Frumkin, Sophia Kouznetsov - MA |
254 | Joshua Ginzburg, Polina Berisheva - MA |
265 | Brian Goriainov, Lisa Liubovich - |
284 | Ori Hatuka, Daria Davydova - NJ |
332 | David Kobus, Maja Kulagowski - NY |
354 | Dennis Kviecinskas, Eva Dolub - NY |
413 | Nicholas Mandel, Monica Kiselyuk - NY |
615 | Anthony Tipograf, Elizabeth Tipograf - NY |
  | |
Judges | |
20 | Matthew Hauer, New Jersey |
26 | Cathi Nyemchek, New York |
29 | Olga Rodionova, |
30 | Renata Shvarts, |
31 | Edward Simon, New York |