Waltz | ||||||||||||||||
  | 12 | 20 | 25 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
107 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||||||||
465 | 1 | 3 | 4 | 1 | 3 |   | 2 | 2 | 4 | 2 | ||||||
343 | 5 | 2 | 6 | 5 | 2 |   | 2 | 2 | 2 | 4 | 5 | |||||
350 | 4 | 6 | 2 | 3 | 7 |   | 1 | 2 | 3 | 4 | ||||||
335 | 3 | 4 | 3 | 4 | 4 |   | 2 | 5 | 3 | |||||||
595 | 7 | 5 | 5 | 6 | 5 |   | 3 | 6 | ||||||||
349 | 6 | 7 | 7 | 7 | 6 |   | 2 | 5 | 7 | |||||||
631 | 8 | 8 | 8 | 8 | 8 |   | 5 | 8 |
Quickstep | ||||||||||||||||
  | 12 | 20 | 25 | 29 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
107 | 2 | 1 | 2 | 1 | 8 |   | 2 | 4 | 1 | |||||||
465 | 1 | 7 | 5 | 2 | 3 |   | 1 | 2 | 3(6) | 3 | 3 | |||||
343 | 4 | 2 | 3 | 4 | 1 |   | 1 | 2 | 3(6) | 5 | 2 | |||||
350 | 3 | 6 | 4 | 3 | 2 |   | 1 | 3(8) | 4 | |||||||
335 | 5 | 3 | 6 | 6 | 6 |   | 1 | 1 | 2 | 5 | 6 | |||||
595 | 6 | 5 | 1 | 5 | 5 |   | 1 | 1 | 1 | 1 | 4 | 5 | ||||
349 | 7 | 4 | 7 | 7 | 4 |   | 2 | 2 | 2 | 5 | 7 | |||||
631 | 8 | 8 | 8 | 8 | 7 |   | 1 | 5 | 8 |
Summary | ||||||
  | W | Q |   | Tot. | Res | |
107 | 1 | 1 | 2 | 1 | ||
465 | 2 | 3 | 5 | 2 | ||
343 | 5 | 2 | 7 | 3 | ||
350 | 4 | 4 | 8 | 4 | ||
335 | 3 | 6 | 9 | 5 | ||
595 | 6 | 5 | 11 | 6 | ||
349 | 7 | 7 | 14 | 7 | ||
631 | 8 | 8 | 16 | 8 |
Couples | |
107 | Daniel Aksamidov, Lindsay Sugay - NJ |
335 | Filip Konieczny, Alesandra Kurpiewski - NY |
343 | Yegor Kozhevnikov, Alexandra Rogowski - NJ |
349 | Karol Kukacki, Dominika Perkowski - NY |
350 | Adam Kula, Martyna Drzewicki - NY |
465 | Tyagi Nihit, Victoria Konieczny - NY |
595 | Mark Stein, Ilana Dorfman - NY |
631 | Orest Voloshchuk, Mariana Stefanyshyn - NY |
  | |
Judges | |
12 | Marie Crowder, North Carolina |
20 | Matthew Hauer, New Jersey |
25 | Larinda McRaven, Massachusetts |
29 | Olga Rodionova, |
31 | Edward Simon, New York |